Liquipedia Discord: Join #pokemon to assist in the creation of the wiki. Contribute and be a part of growing the wiki together.
Pokémon UNITE World Championship 2023
From Liquipedia Pokémon Wiki
Pokémon UNITE World Championship 2023
League Information
Series:
UNITE Series
Organizer:
Play! Pokémon
Game version:
Unite
Game mode:
Teams
Type:
Offline
Venue:
PACIFICO Yokohama
Prize Pool:
$500,000 USD
Start Date:
2023-08-11
End Date:
2023-08-12
Liquipedia Tier:
Links
Teams
Number of teams:
28
Chronology
The Pokémon UNITE World Championship is the final event and the World Championship of the 2023 UNITE Championship Series. Best teams throughout the year have qualified to this event.
About[edit]
Broadcast Talent[edit]
Format[edit]
- Group Stage
- 28 teams are divided into eight groups of 3 and 4 teams
- Single Round-Robin Bracket
- All matches are played in a Bo3
- Top team from each group advances to Playoffs
- 28 teams are divided into eight groups of 3 and 4 teams
- Playoffs
- Bo3 Double Elimination
- Finals is played in a Bo5 with bracket reset
- Bo3 Double Elimination
Prize Pool[edit]
$500,000 USD are spread among the participants as seen below:
Participants[edit]
Player Info
Regional Winners[edit]
Other Qualifiers[edit]
Withdrawn Teams[edit]
- 1
Team Tamerin withdrew from the competition.[1]
- 2
FS Esports and
STMN Esports withdrew from the competition due to Visa issues.[2]
Results[edit]
Group Stage[edit]
Click here for detailed results of the Group Stage matches
Group A | ||||||
---|---|---|---|---|---|---|
1. | PERÚ | 3-0 | 6-0 | |||
2. | TMB Hoenn | 2-1 | 4-3 | |||
3. | Team 3 Stars | 1-2 | 2-4 | |||
4. | Secret Ship | 0-3 | 1-6 |
Group B | ||||||
---|---|---|---|---|---|---|
1. | orangutan | 2-1 | 5-2 | |||
2. | Rex Regum Qeon | 2-1 | 4-2 | |||
3. | Nouns Esports | 2-1 | 4-3 | |||
4. | EXO Clan | 0-3 | 0-6 |
Group C | ||||||
---|---|---|---|---|---|---|
1. | 00 Nation | 2-0 | 4-1 | |||
2. | Talibobo Believers | 1-1 | 3-2 | |||
3. | IClen | 0-2 | 0-4 |
Group D | ||||||
---|---|---|---|---|---|---|
1. | Akjil | 3-0 | 6-1 | |||
2. | Amaterasu | 2-1 | 4-3 | |||
3. | Rise Gaming | 1-2 | 4-4 | |||
4. | FUSION | 0-3 | 0-6 |
Group F | ||||||
---|---|---|---|---|---|---|
1. | OMO Abyssinian | 2-0 | 4-0 | |||
2. | Team YT | 1-1 | 2-3 | |||
3. | UD Vessuwan | 0-2 | 1-4 |
Group G | ||||||
---|---|---|---|---|---|---|
1. | Luminosity Gaming | 2-0 | 4-1 | |||
2. | TimeToShine | 1-1 | 2-3 | |||
3. | S8UL Esports | 0-2 | 2-4 |
Group H | ||||||
---|---|---|---|---|---|---|
1. | Oyasumi makuro | 2-0 | 4-1 | |||
2. | Kumu | 1-1 | 2-3 | |||
3. | Entity7 | 0-2 | 2-4 |
Playoffs[edit]
Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
1
2
1
2
August 12, 2023 - 09:10 JST
Bans |
---|
Game 1 was forfeit due to poor sportsmanship
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
3
0
3
0
Bracket Reset
OMO Abyssinian requires 2 consecutive Bo5 sets to become champion.
Luminosity Gaming requires only 1 Bo5 set win.
OMO Abyssinian requires 2 consecutive Bo5 sets to become champion.
Luminosity Gaming requires only 1 Bo5 set win.
Additional Content[edit]
Statistics[edit]
Picks | Orange Side | Purple Side | Bans | Picks & Bans | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Played By | Played With | Played Vs. | ||
1 | 91 | 57 | 34 | 62.64% | 76.47% | 48 | 29 | 19 | 60.42% | 43 | 28 | 15 | 65.12% | 15 | 12.61% | 106 | 89.08% | 11 (8-3) 10 (6-4) 7 (7-0) 7 (5-2) 7 (4-3) | ||||
2 | 81 | 46 | 35 | 56.79% | 68.07% | 35 | 19 | 16 | 54.29% | 46 | 27 | 19 | 58.70% | 18 | 15.13% | 99 | 83.19% | 10 (9-1) 7 (5-2) 6 (3-3) 6 (3-3) 5 (3-2) | ||||
3 | 80 | 45 | 35 | 56.25% | 67.23% | 44 | 24 | 20 | 54.55% | 36 | 21 | 15 | 58.33% | 19 | 15.97% | 99 | 83.19% | 12 (8-4) 8 (6-2) 6 (1-5) 5 (3-2) 5 (3-2) | ||||
4 | 72 | 30 | 42 | 41.67% | 60.50% | 33 | 11 | 22 | 33.33% | 39 | 19 | 20 | 48.72% | 0 | 0.00% | 72 | 60.50% | 10 (4-6) 7 (5-2) 5 (2-3) 5 (2-3) 4 (3-1) | ||||
5 | 65 | 34 | 31 | 52.31% | 54.62% | 20 | 8 | 12 | 40.00% | 45 | 26 | 19 | 57.78% | 39 | 32.77% | 104 | 87.39% | 6 (3-3) 5 (5-0) 4 (4-0) 4 (3-1) 4 (2-2) | ||||
119 games played | 57W - 62L (47.90%) | 62W - 57L (52.10%) | ||||||||||||||||||||
Click here for complete statistics table |
Streams[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | 24 / 172 (14%) | 1LevUP, 1st_ruru, Ashi-boy, Cham, DlR, Euclid666, Gyakubari, Haguki-o, Mame, Matcha ryokucha, nagisa, Nerii, Obuyan, piui, Pnt, pyi, Rukapō, Sayashi, Sonä, Suix, Tamerin, Ton, Yakou, yumenyan | |
2 | 15 / 172 (9%) | Celestial, Chaotic, fwii, Junglebook, Kyriaos, Lutano, Otter, Overlord98, PhilYoumus, Rhinne, Rollinitdown, Slashcan, sosadsam, Trainer, YeatFan | |
3 | 12 / 172 (7%) | Badshahh, Berserk, FrOst2OP, Kyurem, Might, Pardesi, Reapy, ReX, Rook, Scare, Snowyy, ฺBLAIR | |
3 | 12 / 172 (7%) | 7Froy, Chocobo, DanGP, DonLux, Frank, Hitman, Leo, MinatoGG, Ottolina, PikaGod, Regi195, Texas | |
3 | 12 / 172 (7%) | jL, Jrabsnt, Lance, Luisss, Miva, RBX, Shua, SynC1, TempezT, Thorfinn, WehyaM, Yukihira | |
6 | 10 / 172 (6%) | BabyMazo, FalbziN, GuizinN, Jandeco, Kain, LeL, MaxzinN, Souto, Wablet, WulfSlim | |
6 | 10 / 172 (6%) | .Mule., 03.17, Chan, Chobo., ePe, JJong, Pamim, Rora, S4L, Ward | |
8 | 9 / 172 (5%) | Anemo, Ceebus, DrakenN04, KHEA, Riolu, Stark, Tempo, YanG, Zynuz | |
9 | 6 / 172 (3%) | bemKO, Buster1248, Challenged, Ethos, JEb, JOMEGALULE | |
9 | 6 / 172 (3%) | Akeelo, Elo, Evochron, inder, Itsnudo, Zugrug | |
9 | 6 / 172 (3%) | Levi's, MarKGod, Nottyza, PSL9, Spu, sunzage | |
12 | 5 / 172 (3%) | IKles, Lunderu, Megumini, Wherermp, Yutao | |
12 | 5 / 172 (3%) | AXQ, eeyorr, Illuna, Necr0, Zoe | |
12 | 5 / 172 (3%) | Currypuffs, Friffnz, Pengu, Sh3pathome, UntamedTheG | |
15 | 4 / 172 (2%) | 999Marv, Auch, Eberling, Ghatlue | |
15 | 4 / 172 (2%) | Froggy, NightmewFoxy, Yang, YeMu | |
17 | 3 / 172 (2%) | Ice, Rebongs, Solo | |
17 | 3 / 172 (2%) | ADESu, GyZ, Human | |
17 | 3 / 172 (2%) | BKZ, Wushuan, ZzzRay | |
20 | 2 / 172 (1%) | atited, Ray | |
20 | 2 / 172 (1%) | Aurimaki, Søren | |
20 | 2 / 172 (1%) | ikura, Shingdi | |
20 | 2 / 172 (1%) | Caligola, KlausVIII | |
20 | 2 / 172 (1%) | Bruv, ToonGotW | |
25 | 1 / 172 (1%) | Edgy | |
25 | ![]() | 1 / 172 (1%) | Kira |
25 | 1 / 172 (1%) | Steven | |
25 | 1 / 172 (1%) | Chelvin | |
25 | 1 / 172 (1%) | PotatoUwU | |
25 | 1 / 172 (1%) | GekkOkami | |
25 | 1 / 172 (1%) | Sixsies | |
25 | 1 / 172 (1%) | Zervas |
References[edit]
- ↑ "Team Tamerin Statement". 2023-08-09.
- ↑ "Group Stage Update". 2023-08-10.