Liquipedia Discord: Join #fortnite to assist in the creation of the wiki. Contribute and be a part of growing the wiki together.
Fortnite Champion Series 2024 - Global Championship
From Liquipedia Fortnite Wiki
Global Championship
League Information
Series:
FNCS
Organizers:
Type:
Offline
Venue:
Format:
Duos
Prize Pool:
$2,002,000 USD
Start Date:
2024-09-07
End Date:
2024-09-08
Number of Teams:
50
Liquipedia Tier:
Links
Chronology
FNCS 2024 is the eighteenth season of the Fortnite Champion Series. This season continues the changes to the 2023 season, with 3 splits - Major 1, Major 2, and Major 3. This year brings a new qualifier system, with two open qualifiers and an upper and lower bracket format for semi-finals. At its major tournaments, the best players from each region qualify for an international tournament that will determine this year's world champions.
About[edit]
Broadcast Talent[edit]
Format[edit]
- Grand Finals - September 07th - 08th, 2024:
- 50 duos from around the world.
- TBA matches.
- Scoring based on placement and eliminations.
- Winning Duo is the new World Champion.
Prize Pool[edit]
$2,002,000 (USD) are spread among the teams in the Finals as seen below:
Participants[edit]
Results[edit]
Grand Finals[edit]
Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
2. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
3. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
4. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
5. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
6. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
7. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
8. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
9. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
10. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
11. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
12. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
13. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
14. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
15. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
16. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
17. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
18. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
19. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | 6/38 (16%) | Cold, Cooper, Khanada, Peterbot, Reet, Ritual | |
2 | 4/38 (11%) | alex, danath, Tinka, worthy | |
2 | 4/38 (11%) | Cadu, EdRoadToGlory, Persa, Seeyun | |
2 | 4/38 (11%) | Job, Michael8, Shelom, Zagou | |
5 | 3/38 (8%) | Adapter, FKS, Kalgamer | |
6 | 2/38 (5%) | Andilex, Seyyto | |
6 | 2/38 (5%) | rezon ay, Vadeal | |
6 | 2/38 (5%) | Kami, Setty | |
6 | 2/38 (5%) | Malibuca, SwizzY | |
10 | 1/38 (3%) | 7man | |
10 | 1/38 (3%) | Acorn | |
10 | 1/38 (3%) | Th0masHD | |
10 | 1/38 (3%) | Merstach | |
10 | 1/38 (3%) | Pollo | |
10 | 1/38 (3%) | Queasy | |
10 | 1/38 (3%) | t3enyy | |
10 | 1/38 (3%) | Chap | |
10 | 1/38 (3%) | Vanyak3kk |