Chanimal
From Liquipedia World of Warcraft Wiki
Chanimal
Player Information
Name:
Adam Chan
Nationality:
Status:
Active
Role:
Team:
Approx. Total Winnings:
$186,842
Links
History
2018-??-?? - 2019-05-03
2019-05-03 - 2022-03-17
2023-01-17 - 2023-03-21
2023-03-21 - Present
Adam "Chanimal" Chan is an Australian professional World of Warcraft player who formerly played for Tempo Storm, among other teams. He is currently competing in the AWC for Echo.
Biography[edit]
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1st | S-Tier | 2024 AWC Season 3 Mid-Season Clash | 4 : 1 | $40,000 | ||||||||||||||||||||||||||||||||||||
2023-08-13 | 1st | S-Tier | AWC 2023 EU S2 Finals | 4 : 1 | $70,000 | ||||||||||||||||||||||||||||||||||||
2023-04-09 | 1st | S-Tier | AWC 2023 EU Finals | 4 : 2 | $70,000 | ||||||||||||||||||||||||||||||||||||
2022-02-20 | 1st | A-Tier | EU Classic Arena Tournament (CAT) | TBD | $17,000 | ||||||||||||||||||||||||||||||||||||
2021-04-18 | 1st | A-Tier | AWC 2021 NA S1 Circuit | 3 : 2 | $20,000 | ||||||||||||||||||||||||||||||||||||
2020-09-13 | 1st | A-Tier | AWC Spring 2020 - NA Circuit | TBD | $40,000 | ||||||||||||||||||||||||||||||||||||
2019-11-02 | 3rd | S-Tier | Arena World Championship 2019 | 1 : 3 | $49,500 | ||||||||||||||||||||||||||||||||||||
2019-09-22 | 1st | A-Tier | 2019 Summer Finals | 4 : 2 | $50,000 | ||||||||||||||||||||||||||||||||||||
2019-05-12 | 1st | A-Tier | 2019 Spring Finals | 4 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||
2013-11-09 | 1st | S-Tier | BlizzCon 2013 Arena Global Invitational | TBD | $105,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Trivia[edit]
- He has a NPC in his name in the game,"Chani Malflame".[1]
References[edit]
|