Beacon World League: Season 2 - Division 1
From Liquipedia TrackMania Wiki
Beacon World League: Season 2 - Division 1
League Information
Series:
BWL
Organizer:
Beacon
Game:
Type:
Online
Format:
Reverse Cup Mode
Prize Pool:
€1,500 EUR
(≃ $1,619 USD)
(≃ $1,619 USD)
Start Date:
2024-07-06
End Date:
2024-07-28
Liquipedia Tier:
Links
Players
Number of Players:
16
About[edit]
Beacon World League is a global solo tournament in Trackmania, organised by Beacon.
Broadcast Talent[edit]
French Broadcast | |
---|---|
|
Format[edit]
- League Stage: 6th July - 20th July, 2024
- 1v1v1v1 reverse cup mode
- 4 maps selected through Pick & Ban
- 4 rounds per map
- Point repartition per round:
- Point Distribution with 4 Players: -0,-4,-7,-10, -12 for DNF
- Point Distribution with 3 Players: -2,-6,-9, -12 for DNF
- Point Distribution with 2 Players: -4,-8, -12 for DNF
- League Points repartition:
- First player to get eliminated earns 2 LP
- Second player to get eliminated earns 4 LP
- Third player to get eliminated earns 6 LP
- Final remaining player earns 8 LP
- Player will have 1 extra point per map by setting the fastest rounds time
- Top 8 players go through to the Playoffs.
- 1v1v1v1 reverse cup mode
- Playoffs: 28th July, 2024
- Double elimnation bracket
- 1v1v1v1 reverse cup mode
- Point repartition per round:
- Point Distribution with 4 Players: -0,-4,-7,-10, -12 for DNF
- Point Distribution with 3 Players: -2,-6,-9, -12 for DNF
- Point Distribution with 2 Players: -4,-8, -12 for DNF
- Point repartition per round:
Prize Pool[edit]
€1,500 EUR (≃ $1,618.73 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Jul 16, 2024: €1 EUR ≃ $1.07916 USD)
Participants[edit]
Results[edit]
League Stage[edit]
Standings[edit]
Rank | Player | Playday 1 | Playday 2 | Playday 3 | Playday 4 | Playday 5 | LP |
---|---|---|---|---|---|---|---|
16 (12+4) | 15 (12+3) | 16 (12+4) | 47 | ||||
16 (12+4) | 10 (9+1) | 15 (12+3) | 41 | ||||
14 (12+2) | 15 (12+3) | 9 (9+0) | 38 | ||||
13 (12+1) | 10 (9+1) | 12 (9+3) | 35 | ||||
5th | 10 (9+1) | 15 (12+3) | 6 (6+0) | 31 | |||
6th | 10 (9+1) | 10 (9+1) | 10 (9+1) | 30 | |||
7th | 3 (3+0) | 15 (12+3) | 10 (9+1) | 28 | |||
8th | 7 (6+1) | 6 (6+0) | 13 (12+1) | 26 | |||
9th | 6 (6+0) | 6 (6+0) | 13 (12+1) | 25 | |||
10th | 8 (6+2) | 10 (9+1) | 6 (6+0) | 24 | |||
11th | 9 (9+0) | 6 (6+0) | 6 (6+0) | 21 | |||
12th | 9 (9+0) | 6 (6+0) | 3 (3+0) | 18 | |||
13th | 6 (6+0) | 3 (3+0) | 8 (6+2) | 17 | |||
14th | 3 (3+0) | 3 (3+0) | 3 (3+0) | 9 | |||
15th | 3 (3+0) | 3 (3+0) | 3 (3+0) | 9 | |||
16th | 3 (3+0) | 3 (3+0) | 3 (3+0) | 9 |
Detailed Results[edit]
Round 1[edit]
Match 2 | ||||||
---|---|---|---|---|---|---|
July 6, 2024 - 16:00 CEST | ||||||
1. | - | 27p | ||||
2. | - | -2p | ||||
3. | - | -3p | ||||
4. | - | -4p |
Round 2[edit]
Match 1 | ||||||
---|---|---|---|---|---|---|
July 13, 2024 - 17:00 CEST | ||||||
1. | - | 49p | ||||
2. | - | -2p | ||||
3. | - | -3p | ||||
4. | - | -4p |
Match 4 | ||||||
---|---|---|---|---|---|---|
July 13, 2024 - 17:00 CEST | ||||||
1. | - | 0p | ||||
2. | - | -2p | ||||
3. | - | -3p | ||||
4. | - | -4p |
Round 3[edit]
Match 3 | ||||||
---|---|---|---|---|---|---|
July 13, 2024 - 18:00 CEST | ||||||
1. | - | 0p | ||||
2. | - | -2p | ||||
3. | - | -3p | ||||
4. | - | -4p |
Round 4[edit]
Match 3 | ||||||
---|---|---|---|---|---|---|
July 20, 2024 - 17:00 CEST | ||||||
1. | - | |||||
2. | - | |||||
3. | - | |||||
4. | - |
Round 5[edit]
Match 1 | ||||||
---|---|---|---|---|---|---|
July 20, 2024 - 18:00 CEST | ||||||
1. | - | |||||
2. | - | |||||
3. | - | |||||
4. | - |
Playoffs[edit]
Semifinals
Finals
Losers' Round 1
Losers' Finals
Grand Finals
References[edit]
- ↑ 1.0 1.1 Beacon (2024-05-31). "🧩 PRE-QUALIFIED PLAYERS #BWLTM" (in
). Twitter.