BLAST R6 Major Manchester 2024
From Liquipedia Rainbow Six Wiki
BLAST R6 Major Manchester 2024
League Information
Series:
BLAST Major
Organizers:
BLAST
Ubisoft
Ubisoft
Sponsor(s):
CTRL
BlackLyte
Red Bull
BlackLyte
Red Bull
Type:
Offline
Venue:
Prize Pool:
$750,000 USD
Start Date:
2024-05-16
End Date:
2024-05-26
Teams:
20
Game:
Tom Clancy's Rainbow Six Siege
Platform:
Liquipedia Tier:
Ubisoft Tier:
Links
Maps
Bank • Border • Chalet • Clubhouse • Consulate • Kafe Dostoyevsky • Nighthaven Labs • Oregon • Skyscraper
Chronology
About[edit]
Broadcast Talent[edit]
- Host:
- Analysts:
Alphama (Léo Robine)
Fresh (Jack Thomas Allen)
Jesse Chick
LaXInG (Gabriel Mirelez)
- Commentators:
- Guest Commentator:
Doki (Jack Robertson)
- German Analyst:
Korey (Lukas Zwingmann)
- German Commentators:
- German Guest Analyst:
Sua (Kevin Stahnke)
- Russian Commentators:
- Russian Producer:
TOP_KEK (Maxim Lagutkin)
- Spanish Analysts:
JosephEdgar17 (José Edgar Chávez Olivas)
Maple Games (Gabriel Román Sintora)
NaoResh (Joan Tort Porcuna)
- French Commentators:
- French Producer:
Shookapik (Tom Raynal)
- Ukrainian Commentators:
Bamb1ni (Dima Kuzmenko)
FlunkyFlame (Dmitro Meshkov)
GHOOD BHOY (Oleksandr Samoilenko)
OlshenUA (Oleksii Olshenchyk)
UAMert (Slava Rodous)
veslo TV (Volodymyr Kebkal)
Yukio (Andrii Kucherenko)
- Brazilian Hosts:
alezudoo (Alexandre Branco)
Leo Bianchi (Léo Bianchi)
Maria Bonino
Mathias Galdi
Meligeni (André Santos)
qeP (Ricardo Fugi)
- Brazilian Analyst:
IqueGMK (Luiz Monclar)
- Brazilian Commentators:
- Click here to see all appearing Brazillian Guests
- Brazilian Guests:
- Brazilian Guests:
Dash (Leonardo Lopes)
Faallz (Kaique Stephano Moreira)
L0BIN (Júlio Gabriel)
LuliArlequina (Lucía Campello)
Matheus Ueta
Niper
Pandex (Gustavo Toriani)
ThamiZinha
- Interviewer:
Massive (Mads Pedersen)
- League Operator:
TatlFail (Robert Evans)
- Senior Referees:
Futuresailor (Dom Gates)
Simo01 (Simone Ungaro)
Format[edit]
- Click here for Spot Distribution explanation
- Phase 2:
- Top 3 teams from their respective Closed Regional League from the following regions: Europe, North America, Brazil.
- Top 1 team from their respective Closed Regional League from the following regions: Japan, South Korea.
- Top 1 team of the Semi-Closed Regional League with the highest ranked team at the Six Invitational 2024: Oceania
- Phase 1:
- Top 1 team from the Major LCQs of the following regions: Europe, North America, Brazil, South Korea, Japan.
- Top 1 team from their Semi-Closed Regional League from the following regions: Hispanic LATAM, Asia, MENA.
- Phase 1: May 16 - 17, 2024
- 8 team Double-Elimination bracket.
- All games are Bo3.
- Top 4 teams qualify to Phase 2.
- Phase 2: May 19 - 22, 2024
- 16 Team Swiss System Format.
- All Elimination and Advancement matches are Bo3.
- All other matches are Bo1.
- Top 8 teams qualify to Phase 3.
- 16 Team Swiss System Format.
- Phase 3: May 24 - 26, 2024
- 8 team Single-Elimination bracket.
- Quarter and Semi-Finals are Bo3
- Grand Final is Bo5 with standard overtime rules.
Prize Pool[edit]
Each team will also receive additional $7,000 USD as a Team Participation Prize for qualifying and competing in the event.
(Prize pool table includes the Team Participation Prize.) [1]
$750,000 USD are spread among the participants as seen below:
MVP Wins | |
---|---|
Player | #MVPs |
6 | |
5 | |
5 | |
4 | |
4 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Participants[edit]
Phase 2[edit]
C | |
---|---|
A | |
5th - 8th | Copenhagen
S | |
---|---|
5th - 8th | Copenhagen
1 | |
---|---|
2 | |
3 | |
4 | |
5 | |
5th - 8th | Copenhagen
Japan League |
Phase 1[edit]
HC | |
---|---|
AC | |
9th - 11th | Atlanta
1 | |
---|---|
2 | |
3 | |
4 | |
5 | |
9th - 11th | Atlanta
Asia League |
Notes
M | |
---|---|
C | |
A | |
5th - 8th | Atlanta
1 | |
---|---|
2 | |
3 | |
4 | |
5 | DNP |
6 | |
5th - 8th | Atlanta
MENA League |
- 1 May 5 - Uknow joins Geekay Esports as an analyst. [11]
Results[edit]
Phase 1[edit]
Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Qualified
Qualified
Qual.
Q
2
0
2
0
May 16, 2024 - 18:40 BST
Casters:
XRTROIKA &
Fluke
Map Veto | ||
---|---|---|
Start Map Veto | ||
Consulate | BAN | Chalet |
Nighthaven Labs | BAN | Skyscraper |
Clubhouse | PICK | Bank |
Kafe Dostoyevsky | BAN | Oregon |
DECIDER | Border | DECIDER |
2
0
2
0
May 16, 2024 - 15:45 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Border | BAN | Clubhouse |
Chalet | BAN | Bank |
Nighthaven Labs | PICK | Skyscraper |
Kafe Dostoyevsky | BAN | Oregon |
DECIDER | Consulate | DECIDER |
2
1
2
1
May 17, 2024 - 13:00 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Oregon | BAN | Border |
Nighthaven Labs | BAN | Chalet |
Bank | PICK | Clubhouse |
Skyscraper | BAN | Consulate |
DECIDER | Kafe Dostoyevsky | DECIDER |
0
2
0
2
May 16, 2024 - 15:45 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Skyscraper | BAN | Border |
Nighthaven Labs | BAN | Oregon |
Bank | PICK | Chalet |
Clubhouse | BAN | Kafe Dostoyevsky |
DECIDER | Consulate | DECIDER |
2
1
2
1
May 16, 2024 - 18:40 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Kafe Dostoyevsky | BAN | Border |
Consulate | BAN | Chalet |
Clubhouse | PICK | Bank |
Skyscraper | BAN | Oregon |
DECIDER | Nighthaven Labs | DECIDER |
0
2
0
2
May 17, 2024 - 13:00 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Kafe Dostoyevsky |
Border | BAN | Oregon |
Consulate | PICK | Clubhouse |
Chalet | BAN | Skyscraper |
DECIDER | Bank | DECIDER |
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Qualified
Qualified
Qual.
Q
0
2
0
2
May 17, 2024 - 15:50 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Border | BAN | Bank |
Chalet | BAN | Nighthaven Labs |
Oregon | PICK | Consulate |
Clubhouse | BAN | Skyscraper |
DECIDER | Kafe Dostoyevsky | DECIDER |
0
2
0
2
May 17, 2024 - 18:00 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Bank |
Border | BAN | Clubhouse |
Consulate | PICK | Chalet |
Skyscraper | BAN | Oregon |
DECIDER | Kafe Dostoyevsky | DECIDER |
2
1
2
1
May 17, 2024 - 15:30 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Kafe Dostoyevsky | BAN | Border |
Nighthaven Labs | BAN | Oregon |
Consulate | PICK | Bank |
Chalet | BAN | Clubhouse |
DECIDER | Skyscraper | DECIDER |
2
1
2
1
May 17, 2024 - 18:40 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Border |
Bank | BAN | Consulate |
Clubhouse | PICK | Oregon |
Skyscraper | BAN | Kafe Dostoyevsky |
DECIDER | Chalet | DECIDER |
Phase 2[edit]
# | Team | Matches | Bh | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|---|
1. | Team Secret | 3-0 | 3 | 7:3 | 7:5 | 2:0 | ||
2. | FURIA Esports | 3-0 | -2 | 8:6 | 7:4 | 2:0 | ||
3. | FaZe Clan | 3-1 | 4 | 3:7 | 7:5 | 8:7 | 2:0 | |
4. | DarkZero Esports | 3-1 | 1 | 7:4 | 5:7 | 7:2 | 2:0 | |
5. | M80 | 3-1 | -3 | 8:6 | 5:7 | 7:0 | 2:0 | |
6. | beastcoast | 3-2 | -1 | 4:7 | 7:3 | 7:8 | 2:0 | 2:0 |
7. | Team Liquid | 3-2 | -2 | 6:8 | 5:7 | 2:1 | 2:0 | 2:0 |
8. | Team BDS | 3-2 | -4 | 6:8 | 7:5 | 6:8 | 2:1 | 2:0 |
9. | Team Bliss | 2-3 | 5 | 7:3 | 7:5 | 0:2 | 0:2 | 0:2 |
10. | Bleed Esports | 2-3 | 3 | 7:5 | 7:5 | 0:2 | 0:2 | 0:2 |
11. | PSG Talon | 2-3 | 0 | 5:7 | 8:7 | 8:6 | 0:2 | 0:2 |
12. | SCARZ | 1-3 | 4 | 7:4 | 4:7 | 2:7 | 0:2 | |
13. | Into The Breach | 1-3 | -1 | 7:4 | 5:7 | 0:7 | 0:2 | |
14. | CAG Osaka | 1-3 | -3 | 4:7 | 3:7 | 2:0 | 1:2 | |
15. | Spacestation Gaming | 0-3 | 0 | 4:7 | 5:7 | 1:2 | ||
16. | E1 Sports | 0-3 | -4 | 3:7 | 7:8 | 0:2 |
- For match details from the Playoffs click here.
Phase 3[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
0
2
0
2
May 24, 2024 - 10:00 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Kafe Dostoyevsky | BAN | Border |
Oregon | BAN | Skyscraper |
Bank | PICK | Chalet |
Nighthaven Labs | BAN | Consulate |
DECIDER | Clubhouse | DECIDER |
2
0
2
0
May 24, 2024 - 18:20 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Skyscraper | BAN | Clubhouse |
Oregon | BAN | Border |
Kafe Dostoyevsky | PICK | Chalet |
Consulate | BAN | Bank |
DECIDER | Nighthaven Labs | DECIDER |
2
0
2
0
May 25, 2024 - 19:15 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Skyscraper |
Chalet | BAN | Clubhouse |
Oregon | PICK | Border |
Kafe Dostoyevsky | BAN | Bank |
DECIDER | Consulate | DECIDER |
1
2
1
2
May 24, 2024 - 12:25 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Oregon | BAN | Bank |
Consulate | BAN | Border |
Kafe Dostoyevsky | PICK | Nighthaven Labs |
Skyscraper | BAN | Clubhouse |
DECIDER | Chalet | DECIDER |
0
2
0
2
May 24, 2024 - 16:00 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Chalet | BAN | Clubhouse |
Border | BAN | Bank |
Kafe Dostoyevsky | PICK | Nighthaven Labs |
Skyscraper | BAN | Consulate |
DECIDER | Oregon | DECIDER |
0
2
0
2
May 25, 2024 - 15:45 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Consulate |
Kafe Dostoyevsky | BAN | Clubhouse |
Bank | PICK | Skyscraper |
Border | BAN | Chalet |
DECIDER | Oregon | DECIDER |
2
3
2
3
May 26, 2024 - 17:30 BST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Clubhouse |
Consulate | PICK | Skyscraper |
Oregon | BAN | Bank |
Kafe Dostoyevsky | PICK | Chalet |
DECIDER | Border | DECIDER |
Statistics[edit]
Operator Statistics
Maps Picked
Map | Total | Major | Major Playoffs |
---|---|---|---|
Bank | 15× | 8× | 7× |
Border | 7× | 3× | 4× |
Chalet | 14× | 7× | 7× |
Clubhouse | 10× | 6× | 4× |
Consulate | 14× | 8× | 6× |
Kafe Dostoyevsky | 14× | 7× | 7× |
Nighthaven Labs | 15× | 5× | 10× |
Oregon | 16× | 5× | 11× |
Skyscraper | 7× | 4× | 3× |
Grand Total | 112× | 53× | 59× |
Side Statistics
Map | #R | Atk Wins | Def Wins |
---|---|---|---|
Bank | 141 | 81 (57.4%) | 60 (42.6%) |
Border | 69 | 37 (53.6%) | 32 (46.4%) |
Chalet | 144 | 60 (41.7%) | 84 (58.3%) |
Clubhouse | 97 | 41 (42.3%) | 56 (57.7%) |
Consulate | 111 | 42 (37.8%) | 69 (62.2%) |
Kafe Dostoyevsky | 107 | 49 (45.8%) | 58 (54.2%) |
Nighthaven Labs | 138 | 63 (45.7%) | 75 (54.3%) |
Oregon | 124 | 44 (35.5%) | 80 (64.5%) |
Skyscraper | 87 | 32 (36.8%) | 55 (63.2%) |
Total | 1018 | 449 (44.1%) | 569 (55.9%) |
Maps Banned
Map | Total | Major | Major Playoffs |
---|---|---|---|
Bank | 35× | 9× | 26× |
Border | 43× | 14× | 29× |
Chalet | 36× | 10× | 26× |
Clubhouse | 40× | 11× | 29× |
Consulate | 36× | 9× | 27× |
Kafe Dostoyevsky | 36× | 10× | 26× |
Nighthaven Labs | 35× | 12× | 23× |
Oregon | 34× | 12× | 22× |
Skyscraper | 43× | 13× | 30× |
Grand Total | 338× | 100× | 238× |
Maps Picked
{"colors":["#4e79a5","#f1903b","#e0585b","#77b7b2","#edca58","#7132a8","#65c654","#FF66FF","#FF6699","#FF3300","#CCFFFF","#CCFF66","#CCCCCC","#CCCC33","#CC33FF","#CC3333","#9999FF","#66FFFF","#66FF00","#666699","#663300","#3366FF","#33CC00","#336633","#0066FF","#009999","#000099","#03a1db","#aed79a","#8e6e5b","#637d8d","#692627","#ecf074","#1dd0a3","#5f7942","#7ba83d","#000000"],"data":[{"name":"Bank","Major ":8,"Major Playoffs ":7},{"name":"Border","Major ":3,"Major Playoffs ":4},{"name":"Chalet","Major ":7,"Major Playoffs ":7},{"name":"Clubhouse","Major ":6,"Major Playoffs ":4},{"name":"Consulate","Major ":8,"Major Playoffs ":6},{"name":"Kafe Dostoyevsky","Major ":7,"Major Playoffs ":7},{"name":"Nighthaven Labs","Major ":5,"Major Playoffs ":10},{"name":"Oregon","Major ":5,"Major Playoffs ":11},{"name":"Skyscraper","Major ":4,"Major Playoffs ":3}],"keys":["Major ","Major Playoffs "],"maxY":16,"minY":0,"stacked":true,"labels":{"x":"Map","y":"Times Picked"},"size":{"height":500,"width":700},"div":"bar-area-0"}Maps Banned
{"colors":["#4e79a5","#f1903b","#e0585b","#77b7b2","#edca58","#7132a8","#65c654","#FF66FF","#FF6699","#FF3300","#CCFFFF","#CCFF66","#CCCCCC","#CCCC33","#CC33FF","#CC3333","#9999FF","#66FFFF","#66FF00","#666699","#663300","#3366FF","#33CC00","#336633","#0066FF","#009999","#000099","#03a1db","#aed79a","#8e6e5b","#637d8d","#692627","#ecf074","#1dd0a3","#5f7942","#7ba83d","#000000"],"data":[{"name":"Bank","Major ":9,"Major Playoffs ":26},{"name":"Border","Major ":14,"Major Playoffs ":29},{"name":"Chalet","Major ":10,"Major Playoffs ":26},{"name":"Clubhouse","Major ":11,"Major Playoffs ":29},{"name":"Consulate","Major ":9,"Major Playoffs ":27},{"name":"Kafe Dostoyevsky","Major ":10,"Major Playoffs ":26},{"name":"Nighthaven Labs","Major ":12,"Major Playoffs ":23},{"name":"Oregon","Major ":12,"Major Playoffs ":22},{"name":"Skyscraper","Major ":13,"Major Playoffs ":30}],"keys":["Major ","Major Playoffs "],"maxY":43,"minY":0,"stacked":true,"labels":{"x":"Map","y":"Times Banned"},"size":{"height":500,"width":700},"div":"bar-area-1"}
Additional Content[edit]
Interregional matchups[edit]
- Tiebreakers (Only for this stage):
- Map Diff (Finals)
- Round Diff (Play-in)
- Series Diff (Playoffs & Overall)
- Games Won %
Play-in[edit]
Play-in | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RD | |||||
1. | North America | 2-0 | +19 | |||||
2. | Japan | 2-1 | +12 | |||||
3. | Brazil | 2-0 | +3 | |||||
4. | Europe | 0-2 | +3 | |||||
5. | Asia | 2-1 | -1 | |||||
6. | South Korea | 1-2 | -9 | |||||
7. | MENA | 1-2 | -12 | |||||
8. | LATAM | 0-2 | -15 |
Playoffs[edit]
Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | ||||||
1. | Brazil | 9-6 | ||||||
2. | North America | 9-7 | ||||||
3. | Europe | 7-5 | ||||||
LATAM | 0-0 | |||||||
MENA | 0-0 | |||||||
6. | Oceania | 2-3 | ||||||
7. | Asia | 2-3 | ||||||
7. | South Korea | 2-3 | ||||||
9. | Japan | 2-6 |
Finals[edit]
Finals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | MD | RD | ||||
Asia | 0-0 | 0 | 0 | |||||
Brazil | 0-0 | 0 | 0 | |||||
Europe | 0-0 | 0 | 0 | |||||
Japan | 0-0 | 0 | 0 | |||||
LATAM | 0-0 | 0 | 0 | |||||
MENA | 0-0 | 0 | 0 | |||||
North America | 0-0 | 0 | 0 | |||||
Oceania | 0-0 | 0 | 0 | |||||
South Korea | 0-0 | 0 | 0 |
Overall[edit]
Overall | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | ||||||
1. | North America | 15-9 | ||||||
2. | Brazil | 12-9 | ||||||
3. | Asia | 4-4 | ||||||
3. | Europe | 9-9 | ||||||
5. | Oceania | 2-3 | ||||||
6. | MENA | 1-2 | ||||||
7. | South Korea | 3-5 | ||||||
8. | LATAM | 0-2 | ||||||
9. | Japan | 4-7 |
SiegeGG Awards[edit]
Media[edit]
- [e] 2024-06-19 | Tiseis on joining Team Liquid, OVERTHROWING Furia, and the Manchester Major by Fiend
- [e] 2024-06-09 | Culture is King - Fabian, Head Coach of PSG Talon by Dezachu
- [e] 2024-06-03 | The Journey to a Major Trophy - Fettuccine, Head Coach of Beastcoast by Dezachu
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | 25 / 101 (25%) | Paluh, Ar7hr, Flastry, Empttz, Peres, Stk, Cyber, soulz1, VITAKING, handyy, KDS, FelipoX, HerdsZ, Jv92, Kheyze, nade, Alem4o, Neskin, cameram4n, Kyno, Nesk, resetz, Lagonis, Maia, Miracle | |
2 | 12 / 101 (12%) | Gunnar, Fultz, dfuzr, Gaveni, Hotancold, njr, Panbazou, Beaulo, Forrest, J9O, Ashn, iconic | |
3 | 11 / 101 (11%) | Anitun, BlackRay, Chibisu, ShuReap, Sironeko, FishLike, Taiyou, Wqsyo1, Rec, Nina, Pyon | |
4 | 10 / 101 (10%) | Misa, GoodBoy, Mephi, Demic, Nova, RIN, RoyBoy, JLT, Rider, Soldier | |
5 | 8 / 101 (8%) | Yuzus, Nafe, Doki, Azzr, Kendrew, Creedz, Oscr, CTZN | |
6 | 6 / 101 (6%) | Virtue, Odah, Fishoguy, Brendo, Sageon, Wettables | |
7 | 5 / 101 (5%) | Rovi, Ivan, Motumbo, Pyroxz, Toski | |
8 | 4 / 101 (4%) | Shaiiko, BlaZ, BriD, LikEfac | |
9 | 3 / 101 (3%) | nudl, Gruby, Adrian | |
10 | 2 / 101 (2%) | SpiriTz, Canadian | |
11 | 2 / 101 (2%) | Reeps96, MentalistC | |
12 | 2 / 101 (2%) | Tr1ixd, X.Ke | |
13 | 2 / 101 (2%) | NoaUrz, Spoit | |
14 | 2 / 101 (2%) | SRSLy, Solotov | |
15 | 1 / 101 (1%) | Benjamaster | |
16 | 1 / 101 (1%) | UUNO | |
17 | 1 / 101 (1%) | jume | |
18 | 1 / 101 (1%) | Hovenherst | |
19 | 1 / 101 (1%) | Terdsta | |
20 | 1 / 101 (1%) | Savage | |
21 | 1 / 101 (1%) | Asphy |
References[edit]
- ↑ Ubisoft (2024-05-14). "Your Guide to the BLAST R6 Major Manchester 2024".
- ↑ "MVP Of Day 1".
- ↑ "MVP Of Day 2".
- ↑ "MVP Of Day 3".
- ↑ "MVP of Day 4".
- ↑ "MVP of Day 5".
- ↑ "MVP of Day 6".
- ↑ "Quarter Finals MVP".
- ↑ "Semi Finals MVP".
- ↑ "Grand Final MVP".
- ↑ "Uknow joins Geekay Esports as an analyst.". Uknow. 2024-05-05.