LPL Summer 2024
From Liquipedia League of Legends Wiki
< LPL
LPL Summer 2024
League Information
Series:
Organizer:
Sponsor(s):
Server:
China
Type:
Offline
Venue:
Shanghai League Arena
Suzhou Taihu Esports Arena
Shenzhen Media Group LongGang Production Center
Xi'an Qujiang Esports Center
Beijing JD Intel Esports Center
Suzhou Taihu Esports Arena
Shenzhen Media Group LongGang Production Center
Xi'an Qujiang Esports Center
Beijing JD Intel Esports Center
Format:
Group Stage:
Double Round-Robin
(Bo3 with Fearless Draft)
Rumble Stage:
Single Round-Robin (Bo3)
Playoffs
King-of-the-Hill & Double Elimination Bo5
Double Round-Robin
(Bo3 with Fearless Draft)
Rumble Stage:
Single Round-Robin (Bo3)
Playoffs
King-of-the-Hill & Double Elimination Bo5
Prize Pool:
¥4,200,000 CNY
(≃ $577,740 USD)
(≃ $577,740 USD)
Start Date:
2024-06-01
End Date:
2024-09-??
Teams:
17
Liquipedia Tier:
Links
Chronology
The LPL Summer 2024 split is the second split of the 2024 LPL season, maintaining all 17 teams from Spring. Bilibili Gaming is the defending title champions.
This split, the LPL will experiment with a different format, featuring a Group Stage and a Rumble Stage, as well as the use of Fearless Draft in the Group Stage.[1]
Prize Pool[edit]
¥4,200,000 CNY (≃ $577,740 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Jul 17, 2024: ¥1 CNY ≃ $0.13756 USD)
Group Stage MVPs | |
---|---|
Player | #MVPs |
8 | |
6 | |
5 | |
5 | |
5 | |
4 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Rumble Stage MVPs | |
---|---|
Player | #MVPs |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Tournament Awards[edit]
Roster Moves[edit]
Roster moves during the off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref |
Participating Teams[edit]
Results[edit]
Group Stage[edit]
Group A | ||||||
---|---|---|---|---|---|---|
1. | JD Gaming | 2-0 | 4-0 | +4 | ||
2. | FunPlus Phoenix | 1-0 | 2-1 | +1 | ||
3. | EDward Gaming | 0-1 | 0-2 | -2 | ||
4. | ThunderTalk Gaming | 0-2 | 1-4 | -3 | ||
1. | JD Gaming | 3-0 | 6-0 | +6 | ||
2. | EDward Gaming ▲1 | 2-1 | 4-2 | +2 | ||
3. | FunPlus Phoenix ▼1 | 1-2 | 2-5 | -3 | ||
4. | ThunderTalk Gaming | 0-3 | 1-6 | -5 | ||
1. | JD Gaming | 4-0 | 8-1 | +7 | ||
2. | EDward Gaming | 2-2 | 5-4 | +1 | ||
3. | FunPlus Phoenix | 2-2 | 4-6 | -2 | ||
4. | ThunderTalk Gaming | 0-4 | 2-8 | -6 | ||
1. | JD Gaming | 6-0 | 12-1 | +11 | ||
2. | FunPlus Phoenix ▲1 | 3-3 | 6-8 | -2 | ||
3. | EDward Gaming ▼1 | 2-4 | 5-8 | -3 | ||
4. | ThunderTalk Gaming | 1-5 | 4-10 | -6 |
Group B | ||||||
---|---|---|---|---|---|---|
1. | Team WE | 2-0 | 4-0 | +4 | ||
2. | Bilibili Gaming | 1-0 | 2-0 | +2 | ||
3. | LGD Gaming | 0-1 | 0-2 | -2 | ||
4. | Royal Never Give Up | 0-2 | 0-4 | -4 | ||
1. | Bilibili Gaming ▲1 | 3-0 | 6-1 | +5 | ||
2. | Team WE ▼1 | 2-1 | 5-2 | +3 | ||
3. | LGD Gaming | 1-2 | 2-5 | -3 | ||
4. | Royal Never Give Up | 0-3 | 1-6 | -5 | ||
1. | Bilibili Gaming | 5-0 | 10-1 | +9 | ||
2. | LGD Gaming ▲1 | 3-2 | 6-5 | +1 | ||
3. | Team WE ▼1 | 2-3 | 5-6 | -1 | ||
4. | Royal Never Give Up | 0-5 | 1-10 | -9 | ||
1. | Bilibili Gaming | 5-1 | 11-3 | +8 | ||
2. | LGD Gaming | 4-2 | 8-6 | +2 | ||
3. | Team WE | 2-4 | 6-8 | -2 | ||
4. | Royal Never Give Up | 1-5 | 3-11 | -8 |
Group C | ||||||
---|---|---|---|---|---|---|
1. | Top Esports | 2-0 | 4-0 | +4 | ||
2. | LNG Esports | 1-1 | 2-2 | 0 | ||
3. | Rare Atom | 1-1 | 2-3 | -1 | ||
4. | Oh My God | 0-2 | 1-4 | -3 | ||
1. | Top Esports | 3-0 | 6-0 | +6 | ||
2. | Rare Atom ▲1 | 2-1 | 4-4 | 0 | ||
3. | LNG Esports ▼1 | 1-2 | 3-4 | -1 | ||
4. | Oh My God | 0-3 | 1-6 | -5 | ||
1. | Top Esports | 5-0 | 10-1 | +9 | ||
2. | Rare Atom | 3-2 | 6-6 | 0 | ||
3. | LNG Esports | 2-3 | 6-6 | 0 | ||
4. | Oh My God | 0-5 | 1-10 | -9 | ||
1. | Top Esports | 6-0 | 12-1 | +11 | ||
2. | LNG Esports ▲1 | 3-3 | 8-7 | +1 | ||
3. | Rare Atom ▼1 | 3-3 | 6-8 | -2 | ||
4. | Oh My God | 0-6 | 2-12 | -10 |
Group D | ||||||
---|---|---|---|---|---|---|
1. | Anyone's Legend | 2-0 | 4-0 | +4 | ||
2. | Ultra Prime | 2-1 | 4-4 | 0 | ||
3. | Ninjas in Pyjamas | 1-1 | 2-3 | -1 | ||
4. | Weibo Gaming | 1-2 | 4-5 | -1 | ||
5. | Invictus Gaming | 0-2 | 2-4 | -2 | ||
1. | Anyone's Legend | 3-1 | 6-2 | +4 | ||
2. | Weibo Gaming ▲2 | 2-2 | 6-5 | +1 | ||
3. | Ninjas in Pyjamas | 2-2 | 5-5 | 0 | ||
4. | Ultra Prime ▼2 | 2-2 | 4-6 | -2 | ||
5. | Invictus Gaming | 1-3 | 4-7 | -3 | ||
1. | Anyone's Legend | 6-1 | 12-4 | +8 | ||
2. | Ninjas in Pyjamas ▲1 | 4-3 | 10-7 | +3 | ||
3. | Ultra Prime ▲1 | 3-3 | 7-8 | -1 | ||
4. | Weibo Gaming ▼2 | 2-4 | 6-9 | -3 | ||
5. | Invictus Gaming | 1-5 | 4-11 | -7 | ||
1. | Anyone's Legend | 7-1 | 14-4 | +10 | ||
2. | Ninjas in Pyjamas | 5-3 | 12-7 | +5 | ||
3. | Weibo Gaming ▲1 | 3-5 | 8-11 | -3 | ||
4. | Ultra Prime ▼1 | 3-5 | 7-12 | -5 | ||
5. | Invictus Gaming | 2-6 | 6-13 | -7 |
Click here for detailed results of the Group Stage matches
Rumble Stage[edit]
Group "Ascend" | ||||||
---|---|---|---|---|---|---|
1. | Anyone's Legend | 1-0 | 2-0 | +2 | ||
1. | LNG Esports | 1-0 | 2-0 | +2 | ||
1. | Weibo Gaming | 1-0 | 2-0 | +2 | ||
Bilibili Gaming | 0-0 | 0-0 | 0 | |||
LGD Gaming | 0-0 | 0-0 | 0 | |||
Top Esports | 0-0 | 0-0 | 0 | |||
7. | FunPlus Phoenix | 0-1 | 0-2 | -2 | ||
7. | JD Gaming | 0-1 | 0-2 | -2 | ||
7. | Ninjas in Pyjamas | 0-1 | 0-2 | -2 | ||
1. | LNG Esports | 3-0 | 6-1 | +5 | ||
2. | Anyone's Legend ▼1 | 3-1 | 7-2 | +5 | ||
3. | JD Gaming ▲4 | 3-1 | 6-4 | +2 | ||
4. | Weibo Gaming ▼3 | 2-1 | 5-2 | +3 | ||
5. | Bilibili Gaming | 1-0 | 2-1 | +1 | ||
6. | FunPlus Phoenix ▲1 | 0-2 | 1-4 | -3 | ||
6. | Top Esports | 0-2 | 1-4 | -3 | ||
8. | LGD Gaming | 0-2 | 0-4 | -4 | ||
9. | Ninjas in Pyjamas ▼2 | 0-3 | 0-6 | -6 | ||
1. | LNG Esports | 3-0 | 6-1 | +5 | ||
2. | Anyone's Legend | 3-1 | 7-2 | +5 | ||
3. | JD Gaming | 3-1 | 6-4 | +2 | ||
4. | Bilibili Gaming ▲1 | 2-0 | 4-1 | +3 | ||
5. | Weibo Gaming ▼1 | 2-1 | 5-2 | +3 | ||
6. | FunPlus Phoenix | 1-2 | 3-5 | -2 | ||
7. | Top Esports ▼1 | 0-2 | 1-4 | -3 | ||
8. | LGD Gaming | 0-3 | 0-6 | -6 | ||
9. | Ninjas in Pyjamas | 0-4 | 1-8 | -7 |
Group "Nirvana" | ||||||
---|---|---|---|---|---|---|
1. | Invictus Gaming | 1-0 | 2-0 | +2 | ||
1. | Rare Atom | 1-0 | 2-0 | +2 | ||
3. | EDward Gaming | 1-0 | 2-1 | +1 | ||
Oh My God | 0-0 | 0-0 | 0 | |||
Team WE | 0-0 | 0-0 | 0 | |||
6. | Royal Never Give Up | 0-1 | 1-2 | -1 | ||
7. | ThunderTalk Gaming | 0-1 | 0-2 | -2 | ||
7. | Ultra Prime | 0-1 | 0-2 | -2 | ||
1. | Team WE | 2-0 | 4-0 | +4 | ||
2. | Oh My God | 2-0 | 4-1 | +3 | ||
3. | Rare Atom ▼2 | 2-1 | 4-2 | +2 | ||
4. | ThunderTalk Gaming ▲3 | 2-1 | 4-2 | +2 | ||
5. | Invictus Gaming ▼4 | 1-2 | 2-4 | -2 | ||
6. | EDward Gaming ▼3 | 1-2 | 3-5 | -2 | ||
7. | Ultra Prime | 1-2 | 2-4 | -2 | ||
8. | Royal Never Give Up ▼2 | 0-3 | 1-6 | -5 | ||
1. | Oh My God ▲1 | 3-0 | 6-2 | +4 | ||
2. | Rare Atom ▲1 | 3-1 | 6-3 | +3 | ||
3. | Team WE ▼2 | 2-0 | 4-0 | +4 | ||
4. | ThunderTalk Gaming | 2-1 | 4-2 | +2 | ||
5. | Ultra Prime ▲2 | 1-2 | 2-4 | -2 | ||
6. | EDward Gaming | 1-3 | 4-7 | -3 | ||
7. | Invictus Gaming ▼2 | 1-3 | 3-6 | -3 | ||
8. | Royal Never Give Up | 0-3 | 1-6 | -5 |
Click here for detailed results of the Rumble Stage matches
Knights Rivals (Playoff Play-in Stage)[edit]
Knights Rivals (Play-in Stage)
Qualified
Qualified
Qual.
Q
Playoffs[edit]
Round 1
Round 2
Round 3
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
Format[edit]
- Group Stage - June 1 - 29, 2024
- Teams are split into 4 pots based on results from Spring Season.
- The 4 groups will have a double round robin with Bo3 using Fearless Draft.
- Every team can only pick any champion once during the entire series.
- Bottom 2 teams of each group will advance to the Low Group,
- Top 2 teams (or 3 for the group with 5 teams) of each group will advance to the High Group.
- The Seeding Stage Draw Show was held on May 21, 2024 20:00 CST. [2]
- Click here for detailed information about Seeding Stage Pots
- The 4 groups will have a double round robin with Bo3 using Fearless Draft.
- Teams are split into 4 pots based on results from Spring Season.
- Teams are splited into 4 seed pools to ensure quality groups.
- 17 teams are splited into 4 pools
- Pool 1 will consist of the top 4 teams, namely: BLG, TES, JDG, NIP;
- Pool 2 will consist of the 5th to 8th teams, namely: FPX, WBG, WE, LNG;
- Pool 3 will consist of the 9th to 13th teams, namely: OMG, IG, AL, LGD, TT;
- Pool 4 will consist of the bottom 4 teams, namely: RNG, RA, EDG, UP.
- 17 teams are splited into 4 pools
- One team from Pool 1, 2 and 4 will be seeded to each group.
- One group will comprise of two Pool 3 teams, while the 3 other groups will have one Pool 3 teams.
- In particular, the 4 teams with home stadiums (JDG, NIP, WE and LNG) will be in separate groups.
- Rumble Stage - July 5 - 31, 2024
- Single round robin within each group
- All matches are Bo3 using Standard Draft.
- For the Group "Ascend" (High Group):
- Top 2 teams get seeded into the semifinals
- 3rd and 4th place teams get seeded into the third round of playoffs
- 5th and 6th place teams get seeded into the second round of playoffs
- 7th place team get seeded into the first round of playoffs
- 8th and 9th place teams get seeded into the Play-in Round of playoffs (Phase One)
- For the Group "Nirvana" (Low Group):
- 1st - 4th place teams get seeded into the Play-in Round of playoffs (Phase One)
- Bottom 4 teams are eliminated from playoffs.
- Tiebreakers
- If two or more teams have won the same number of matches, the tie will be broken by the order:
- Games differential
- Head-to-head results
- If two or more teams have won the same number of matches, the tie will be broken by the order:
- Group Stage & Rumble Stage Side Selection Procedure
- The first listed team ("home" team) will pick sides for Game 1 & 3, the second listed team ("away" team) will pick sides for Game 2.
- For the Group Stage, the "home-and-away" order in the Round 2 (2nd leg) is reversed from that in the Round 1 (1st leg).
- For the Rumble Stage, the order is reversed from when the teams play each other in Spring.
- Playoffs
- Phase One: Play-in Stage (Knights Rivals) - August 3 - 5, 2024
- The bottom 2 teams from Group "Ascend", and top 4 teams from Group "Nirvana", will start in this stage.
- The Matchups are as follows:
- 8th of Group "Ascend" versus 4th of Group "Nirvana";
- 9th of Group "Ascend" versus 3rd of Group "Nirvana";
- 1st of Group "Nirvana" versus 2nd of Group "Nirvana".
- The winners of the matchups will be seeded 8th to 10th for playoffs based on their rankings in the Rumble Stage, where Group "Ascend" is ranked ahead of Group "Nirvana".
- The losers of the matchups will be ranked 11th to 13th based on their rankings in the Rumble Stage, where Group "Ascend" is ranked ahead of Group "Nirvana".
- Phase Two: King-of-the-Hill
- 3rd - 7th seeded teams from Group Stage, and 3 teams from Phase One are divided into two brackets to play a King-of-the-Hill format
- 3rd, 6th, 7th and 10th seed are in one bracket (the first bracket), the other 4 seeds are in the other
- The winners advance to Phase Three
- The winner of the first bracket faces 2nd seed team in the Double-Elimination Stage, the other faces the 1st seed
- 3rd - 7th seeded teams from Group Stage, and 3 teams from Phase One are divided into two brackets to play a King-of-the-Hill format
- Phase Three: Double-Elimination
- Four teams play in a Double-Elimination format to compete for the championship
- All matches are Bo5 using Standard Draft
- Phase One: Play-in Stage (Knights Rivals) - August 3 - 5, 2024
Broadcast Talent[edit]
Streams[edit]
Note: English streams will only be available between Thursday and Sunday.
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | TBD | |
Average Viewers | TBD | |
Hours Watched | TBD |
Additional Data[edit]
Patch Information[edit]
Stage | Group Stage | Rumble Stage | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
Patch | 14.10 | 14.11 | 14.13 | |||||||
Disabled |
Pentakills[edit]
Date | Stage | Team | Vs. | Champion | Player | KDA | VOD |
---|---|---|---|---|---|---|---|
2024-07-10 | Rumble Stage | 9/1/3 |
Statistics[edit]
Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Played By | Played With | Played Vs. | ||
1 | 67 | 34 | 33 | 50.75% | 51.54% | 43 | 24 | 19 | 55.81% | 24 | 10 | 14 | 41.67% | 51 | 39.23% | 118 | 90.77% | 7 (5-2) 6 (5-1) 6 (3-3) 5 (5-0) 5 (3-2) | ||||
2 | 62 | 34 | 28 | 54.84% | 47.69% | 47 | 25 | 22 | 53.19% | 15 | 9 | 6 | 60.00% | 52 | 40.00% | 114 | 87.69% | 6 (2-4) 5 (3-2) 5 (3-2) 5 (1-4) 4 (4-0) | ||||
3 | 58 | 27 | 31 | 46.55% | 44.62% | 22 | 14 | 8 | 63.64% | 36 | 13 | 23 | 36.11% | 15 | 11.54% | 73 | 56.15% | 7 (4-3) 6 (4-2) 5 (2-3) 5 (1-4) 4 (3-1) | ||||
4 | 57 | 31 | 26 | 54.39% | 43.85% | 27 | 16 | 11 | 59.26% | 30 | 15 | 15 | 50.00% | 46 | 35.38% | 103 | 79.23% | 5 (5-0) 5 (4-1) 5 (4-1) 5 (2-3) 5 (2-3) | ||||
5 | 56 | 27 | 29 | 48.21% | 43.08% | 20 | 11 | 9 | 55.00% | 36 | 16 | 20 | 44.44% | 38 | 29.23% | 94 | 72.31% | 7 (3-4) 6 (5-1) 5 (3-2) 5 (2-3) 4 (3-1) | ||||
130 games played | 70W - 60L (53.85%) | 60W - 70L (46.15%) | ||||||||||||||||||||
Click here for complete statistics table |
References[edit]
- ↑ Tencent Esports (2024-04-24). "2024LPL夏季赛常规赛全新赛制介绍 [2024 LPL Summer Split Regular Season New Format Introduction]" (in
Chinese).
- ↑ Tencent Esports (2024-05-21). "2024LPL夏季赛常规赛6月1日正式开启" (in
Chinese).