PUBG Mobile World Cup 2024
From Liquipedia PUBG Mobile Wiki
PUBG Mobile World Cup 2024
Slogan: Aim High, Shine Bright
League Information
Series:
Official Device:
Game version:
PUBG Mobile
Game mode:
Squads TPP
Type:
Offline
Venue:
Boulevard Riyadh City
(BR Arena)
(BR Arena)
Prize Pool:
$3,000,000 USD
Start Date:
2024-07-19
End Date:
2024-07-28
Liquipedia Tier:
Links
Teams
Number of teams:
28
Chronology
PUBG Mobile World Cup 2024 is the mid-season international event of the 2024 PUBG Mobile competitive season.
PUBG Mobile was announced as part of the Esports World Cup line-up on February 28th, 2024.[1]
- Click here to read more information about the Esports World Cup 2024 such as calendar, club standings and more.
About[edit]
Broadcast Talent[edit]
Format[edit]
- Group Stage: July 19th - 21st, 2024
- 24 teams.
- 18 matches (6 each day).
- Each group play 12 matches overall.
- Top 12 teams advance to Main Stage.
- Bottom 12 teams advance to Survival Stage.
- Survival Stage: July 23rd - 24th, 2024
- 16 teams:
- Bottom 12 teams from Group Stage.
- 1 wildcard team from each PMSL region.
- 12 matches (6 each day).
- Top 4 teams advance to Main Stage.
- Bottom 12 teams are eliminated.
- 16 teams:
- Main Tournament: July 26th - 28th, 2024
- 16 teams:
- Top 12 teams from Group Stage.
- Top 4 teams from Survival Stage.
- 18 matches (6 each day).
- 16 teams:
For details about the match ranking distribution, Click here.
Match Points Distribution | |||
---|---|---|---|
Elimination Points | 1 per elimination | ||
Place | Points | Place | Points |
1st | 10 | 5th | 3 |
2nd | 6 | 6th | 2 |
3rd | 5 | 7th - 8th | 1 |
4th | 4 | 9th - 16th | 0 |
- Ties are broken in the following order:
- Total number of
WWCDs across all matches.
- Total number of Placement Points across all matches.
- Total number of Kill Points across all matches.
- The best Placement Ranking in the most recent match.
Schedules[edit]
Tournament Schedule | |
---|---|
Stage | Matchdays |
Group Stage | Jul 19 - 21 |
Survival Stage | Jul 23 - 24 |
Main Tournament | Jul 26 - 28 |
Group Rotation | |
---|---|
Day | Groups |
1 | Red vs Yellow |
2 | Red vs Green |
3 | Green vs Yellow |
Prize Pool[edit]
$3,000,000 USD are spread among the participants as seen below:
The Champion will grant their region an extra qualifying spot at the 2024 PUBG Mobile Global Championship.
Participants[edit]
Group Stage[edit]
- 1 June 5th - DRX acquire the roster of DUKSAN Esports. [7]
1 | |
---|---|
2 | |
3 | |
4 |
PEL Spring |
1 | |
---|---|
2 | |
3 | |
4 |
PEL Points |
- 1 June 20th - Vampire Esports received Special Invitational slot. The Survival Stage slot is given to next best finisher, team pandum. [8]
Survival Stage[edit]
- 1 June 20th - Vampire Esports received Special Invitational slot. The Survival Stage slot is given to next best finisher, Pigmy Team. [8]
- 2 June 27th - Pigmy Team rebranded to team pandum. [9]
Results[edit]
Group Stage[edit]
Group Draw | |||||
---|---|---|---|---|---|
Group Red | Group Green | Group Yellow | |||
Brute Force | BF | Team Liquid | TL | BOOM Esports | BOOM |
Tianba | Tian | Team Harame Bro | HBRO | CAG OSAKA | CAG |
4Merical Vibes | 4MV | Vampire Esports | VPE | DRX | DRX |
REJECT | RC | Tong Jia Bao Esports | TJB | IW NRX | IW NRX |
Dplus | DK | Falcons Force | FLCF | Alpha7 Esports | A7 |
D'Xavier | DX | MadBulls | MAD | iNCO Gaming | iNCO |
Beşiktaş Black | BJK | IHC ESPORTS | IHC | Money Makers | MM |
Yoodo Alliance | YALL | Talon Esports | TLN | POWR eSports | POWR |
Group Stage Standings | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grp. | Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | Red | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | Yellow | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | Red | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | Yellow | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | Red | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | Yellow | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | Red | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | Red | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | Yellow | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | Green | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | Green | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | Yellow | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | Yellow | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | Green | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | Yellow | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | Yellow | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
17. | Red | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
18. | Green | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
19. | Green | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
20. | Green | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
21. | Red | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
22. | Green | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
23. | Green | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
24. | Red | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Survival Stage[edit]
Survival Stage Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Legend |
---|
Qualified for Main Tournament |
Eliminated |
Main Tournament[edit]
- To be determined
Additional Content[edit]
Main article: Additional Content
Streams[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | 17 / 122 (14%) | Cardozin, Carrilho, Chieff, Garryx, Guizão, Higor, Mafioso, Magrelin, Mythic, NENEBETE, Nunes, Obscure, Ratoboy, Revo, Sev7n, Trash, Vitali | |
2 | 16 / 122 (13%) | Acull, Axel, Bilbot, Dimzy, Flyboy, Frentzy, JooBrenky, LeonDZ, Linixx, Misery, Ponbit, RedFace, Reizy, Tenn, Yoru, Yummy | |
3 | 14 / 122 (11%) | Action, AERO, Alex, APEX, B4RON, DEMO, DOK, Godless, ICY, NIRZED, REFUS, ROGUE, TOP, Zyol | |
4 | 9 / 122 (7%) | chpz, Cyxae, HYUNBIN, Kay, Nolbu, OSAL, Porico, Qx, SOEZ | |
5 | 8 / 122 (7%) | Apollo, Devine, Duelo, Garnet, Mattun, Naoto, Reiji, SaRa | |
5 | 8 / 122 (7%) | INGUSH, KippaBoss, KITSUNÉ, KnowMe, NALSON, NAOMI, V1C, YANKI | |
5 | 8 / 122 (7%) | FrozeNNX, Kein, Kircali, Lewis, Poser, Swain, Tospik, Zwolf | |
8 | 6 / 122 (5%) | Fluketh, nOOzy, Rvenclaw, SchwepXz, Stoned, TonyK | |
9 | 5 / 122 (4%) | EMAS, FEDERALES, Jappy, PHEW, RANGE | |
9 | 5 / 122 (4%) | Havlik, KillerJoe, OldBoy, Slonik, TUL1KA | |
9 | 5 / 122 (4%) | CHUA, Lamborghini, NadeTii, ParaJin, ShaDows | |
12 | 4 / 122 (3%) | 4YDO, FR1Z3R, NEOZ, PREPOD | |
12 | 4 / 122 (3%) | AdikLuq, FlaxOP, JimmyOP, Oliyo | |
12 | 4 / 122 (3%) | EASY, Fhidan, KANTE, SAAD | |
15 | 3 / 122 (2%) | EFFECT, FLYQE, ZERYCH | |
16 | 2 / 122 (2%) | BISKE, Coa77 | |
17 | 1 / 122 (1%) | Ayala | |
17 | 1 / 122 (1%) | Icy | |
17 | 1 / 122 (1%) | ALHAJE | |
17 | 1 / 122 (1%) | SaTaN |
VODs[edit]
For the full list of VODs available in other languages, click here.
|
References[edit]
- ↑ "We're dropping in Riyadh!". Esports World Cup. 2024-02-28.
- ↑ "Say hello to the incredible #PMWC talent at the #EsportsWorldCup!". Esports World Cup. 2024-07-12.
- ↑ "مستعدين لبطولة #PMWC؟ هذي المواهب اللي بترافقنا في الأيام الجاية! 👏🔥". PUBG Mobile Esports MEA. 2024-07-12.
- ↑ "2024 PMWC TALENT ANNOUNCEMENT🎤🎙️🖥️". PUBG Mobile Esports Indonesia. 2024-07-14.
- ↑ PUBG MOBILE Esports (2024-03-07). "Check out the 2024 PMWC SLOTS ALLOCATION!".
- ↑ PUBG MOBILE JAPAN LEAGUE 公式 (2024-05-24). "PUBG MOBILE WORLD CUPが登場 " [PUBG MOBILE WORLD CUP is here] (in
Japanese).
- ↑ DRX (2024-06-05). "DRX is landing in @pubgmobile".
- ↑ 8.0 8.1 "2024 PMWC SPECIAL INVITE!". PUBG Mobile Esports. 2024-06-20.
- ↑ "Mulai hari ini hingga seterusnya, kami akan bertarung membawa nama Pandum Esports. #INGPANDUM🤲🏻 " [From today onwards, we will fight under the name Pandum Esports. #INGPANDUM🤲🏻] (in
Indonesian). 2024-06-27.