PUBG Nations Cup 2024
From Liquipedia PUBG Wiki
PUBG Nations Cup 2024
League Information
Series:
PUBG Nations Cup
Organizer:
Game version:
PUBG BATTLEGROUNDS
Game mode:
Squads FPP
Platform:
Type:
Offline
Start Date:
2024-09-06
End Date:
2024-09-08
Liquipedia Tier:
Links
Teams
Number of teams:
16
Chronology
The PUBG Nations Cup 2024 is the fourth Nations Cup, also represents the All-Star event in the 2024 Season. Top players are chosen by their peers to represent their nation in competitive PUBG. Only the most talented battle royale players have a chance to take on the world's best for a shot at glory and a share of the prize pool.
About[edit]
Broadcast Talent[edit]
Format[edit]
- 18 Matches
- (SUPER) Global Point Rule (2023 Version)
2023 Esports Mode shares the same Loot and Bluezone timing as Ranked
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7 - 8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order: (Updated June 2022)
- Total Placement Points across all Matches
- Total Match Points in the last match (Kill+Placement = Match Points)
- Team’s Placement Ranking in the last match
- Total Damage in the last match
Player Selection[edit]
- Through pro votes (Eligible players in each country will vote for other players)
- Through country-specific methods
- The player selection method is varied between countries.
Prize Pool[edit]
Awards[edit]
Participants[edit]
Each player number is matched to the method listed below.
Americas[edit]
1 | |
---|---|
2 | |
3 | |
4 |
1 | |
---|---|
2 | |
3 | |
4 |
1 | |
---|---|
2 | |
3 | |
4 |
![]() |
1 | |
---|---|
2 | |
3 | |
4 |
Asia[edit]
Europe[edit]
1 | |
---|---|
2 | |
3 | |
4 |
1 | |
---|---|
2 | |
3 | |
4 |
1 | |
---|---|
2 | |
3 | |
4 |
1 | |
---|---|
2 | |
3 | |
4 |
APAC[edit]
1 | |
---|---|
2 | |
3 | |
4 |
Details[edit]
Click here for each nation's method.
Maximum Player limit per organization is decided at each Regional team's discretion.
- Argentina
- #1-3 - Top performers based on performances in PAS3 and EWC: PUBG Americas Closed Qualifiers.
- #4 - Mutually decided by the above three players.
- Coach - Mutually decided by the above three players.
- Up to 2 from the same organization.
- Brazil
- #1-3 - Top performers based on performances in PAS3 and EWC: PUBG Americas Closed Qualifiers.
- #4 - Mutually decided by the above three players.
- Coach - Mutually decided by the above three players.
- Up to 2 from the same organization.
- Canada
- #1-3 - Top performers based on performances in PAS3 and EWC: PUBG Americas Closed Qualifiers.
- #4 - Mutually decided by the above three players.
- Coach - Mutually decided by the above three players.
- Up to 2 from the same organization.
- United States
- #1-3 - Top performers based on performances in PAS3 and EWC: PUBG Americas Closed Qualifiers.
- #4 - Mutually decided by the above three players.
- Coach - Mutually decided by the above three players.
- Up to 2 from the same organization.
- China
- #1-3 - 1 Guaranteed Spot from all Global Partner Teams 17, 4AM and PeRo.
- #4 - Guaranteed Spot from the best non-GPT team in 2024 Champions Spring NH.
- Coach - The coach of the IGL team Guaranteed.
- Australia
- #1-3 - Top performers based on performances in PAS3/PGS APAC Quals Phase 1 and EWC: PUBG Americas Closed Qualifiers/EWC: PUBG APAC Closed Qualifiers.
- #4 - Mutually decided by the above three players.
- Coach - Mutually decided by the above three players.
- Up to 2 from the same organization.
- Indonesia
- #1-2 - Appointed by KRAFTON Indonesia based on the performance in PGS 3 and 4.
- #3 - Mutually decided by the above two players.
- #4 - Indonesian player with most Kills in PMS 2024 Phase 2 (except the above 3 players).
- No organization restrictions
- Thailand
- #1 - Appointed by KRAFTON Thailand based on the performance in the first 6 months of 2024.
- #2 - Most Eliminations in PTS 2024 Phase 2 (Twire ratings used to solve the tiebreaker)
- #3 - Player-to-Player vote between all starters in the PTS 2024 Phase 2
- #4 - Fan Vote between the next TBD most voted players in #3 that did not won the spot.
- Coach - Appointed by KRAFTON Thailand based on the performance in the first 6 months of 2024.
- Up to 2 from the same organization.
- Vietnam
- #1 - Appointed by KRAFTON Vietnam based on the performance in the first 6 months of 2024.
- #2-3 - 1 Guaranteed Spot for CES and ROY.
- #4 - Mutually decided by the above three players and the team's coach (excluding all remaining CES players).
- Coach - Appointed by KRAFTON Vietnam.
- Up to 2 from the same organization.
Results[edit]
Standings | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | ARG | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | AUS | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | BRA | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | CAN | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | CHN | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | GBR | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | GER | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | INA | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | JPN | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | KOR | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | NOR | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | THA | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | TPE | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | TUR | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | USA | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | VIE | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Additional Content[edit]
Streams[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |