Become an active contributor to our wiki by getting involved in our #mobilelegends community on Liquipedia Discord. Let's grow the wiki together!
MLBB Mid Season Cup 2024
From Liquipedia Mobile Legends: Bang Bang Wiki
< MSC
MLBB Mid Season Cup 2024
League Information
Series:
Organizers:
Official Device:
Patch:
Type:
Offline
Prize Pool:
$3,050,000 USD
Start Date:
2024-06-28
End Date:
2024-07-14
Liquipedia Tier:
Links
Teams
Number of teams:
23
Chronology
MLBB Mid Season Cup, also known as MSC is a brand-new MLBB international championship, replacing the old MLBB Southeast Asia Cup. It now stands as the second international in-season major. It was announced as part of the Esports World Cup line-up on January 23, 2024 and marks the game's first official international major hosted outside Southeast Asia.[1]
- See here to read about the Esports World Cup 2024, the Calendar, the Club Standings and more.
Format[edit]
- Wildcard: June 28th - 30th, 2024
- Group Stage
- Eight teams will be randomly drawn into two groups
- Single Round Robin, all matches are Bo1
- Top 1 team from each group advance to Decider Stage
- Decider Stage
- Match will be play in Bo5
- The Winner qualify to Group Stage
- Group Stage
- Group Stage: July 3rd - 7th, 2024
- Sixteen teams will be randomly drawn into four groups
- Single Round Robin, all matches are Bo2
- Top 2 teams from each group advance to Knockout Stage
- Bottom 2 teams from each group are eliminated
- Playoffs: July 10th - 14th, 2024
- Eight team will play in a single elimination bracket
- All Matches are Bo5 until the Grand Final
- Grand Final is Bo7
- Eight team will play in a single elimination bracket
- Patch Information
Zhuxin is banned during this tournament.
Prize Pool[edit]
$3,050,000 USD are spread among the participants as seen below:
MVP Wildcard | |
---|---|
Player | #MVPs |
3 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
MVP Group Stage | |
---|---|
Player | #MVPs |
4 | |
3 | |
3 | |
3 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Star Of The Day[edit]
Participants[edit]
Group Stage[edit]
DNP | |
7th - 8th | 2019
7th - 8th | 2019
7th - 8th | 2019
MPL PH S13 (#2) |
- 1 June 12th - Cloud9 acquired BloodThirstyKings
Wild Card[edit]
Results[edit]
Wildcard[edit]
Wildcard Group A | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Match | Diff | |||||
1. | 3-0 | +3 | ||||||
2. | 2-1 | +1 | ||||||
3. | 1-2 | -1 | ||||||
4. | 0-3 | -3 |
Wildcard Group B | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Match | Diff | |||||
1. | 3-0 | +3 | ||||||
2. | 2-1 | +1 | ||||||
3. | 1-2 | -1 | ||||||
4. | 0-3 | -3 |
Crossover Match[edit]
Group Stage[edit]
Group A | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Match | Game | Diff | ||||
1. | 2-1-0 | 5-1 | +4 | |||||
2. | 2-0-1 | 4-2 | +2 | |||||
3. | 0-2-1 | 2-4 | -2 | |||||
4. | 0-1-2 | 1-5 | -4 |
Group B | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Match | Game | Diff | ||||
1. | 2-1-0 | 5-1 | +4 | |||||
2. | 2-0-1 | 4-2 | +2 | |||||
3. | 1-1-1 | 3-3 | 0 | |||||
4. | 0-0-3 | 0-6 | -6 |
Group C | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Match | Game | Diff | ||||
1. | 3-0-0 | 6-0 | +6 | |||||
2. | 2-0-1 | 4-2 | +2 | |||||
3. | 1-0-2 | 2-4 | -2 | |||||
4. | 0-0-3 | 0-6 | -6 |
Group D | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Match | Game | Diff | ||||
1. | 3-0-0 | 6-0 | +6 | |||||
2. | 2-0-1 | 4-2 | +2 | |||||
3. | 0-1-2 | 1-5 | -4 | |||||
4. | 0-1-2 | 1-5 | -4 |
Knockout Stage[edit]
Quarterfinals (Bo5)
Semifinals (Bo5)
Grand Final (Bo7)
Streams[edit]
Language | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stream | |||||||||||||||||
Broadcast Talent[edit]
Statistics[edit]
Hero Statistics[edit]
Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Played By | Played With | Played Vs. | ||
1 | 64 | 35 | 29 | 54.69% | 67.37% | 38 | 25 | 13 | 65.79% | 26 | 10 | 16 | 38.46% | 28 | 29.47% | 92 | 96.84% | 11 (10-1) 8 (4-4) 7 (6-1) 5 (3-2) 5 (2-3) | ||||
2 | 50 | 28 | 22 | 56.00% | 52.63% | 26 | 19 | 7 | 73.08% | 24 | 9 | 15 | 37.50% | 31 | 32.63% | 81 | 85.26% | 9 (7-2) 6 (3-3) 5 (4-1) 3 (2-1) 3 (2-1) | ||||
3 | 47 | 28 | 19 | 59.57% | 49.47% | 26 | 18 | 8 | 69.23% | 21 | 10 | 11 | 47.62% | 44 | 46.32% | 91 | 95.79% | 6 (4-2) 5 (3-2) 4 (4-0) 4 (3-1) 4 (2-2) | ||||
4 | 42 | 20 | 22 | 47.62% | 44.21% | 13 | 7 | 6 | 53.85% | 29 | 13 | 16 | 44.83% | 23 | 24.21% | 65 | 68.42% | 6 (3-3) 4 (4-0) 4 (2-2) 3 (3-0) 3 (2-1) | ||||
5 | 37 | 24 | 13 | 64.86% | 38.95% | 21 | 15 | 6 | 71.43% | 16 | 9 | 7 | 56.25% | 43 | 45.26% | 80 | 84.21% | 7 (5-2) 6 (5-1) 6 (5-1) 3 (3-0) 3 (2-1) | ||||
95 games played | 58W - 37L (61.05%) | 37W - 58L (38.95%) | ||||||||||||||||||||
Click here for complete statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | 26 / 119 (22%) | Basic, Bennyqt, Ding, FlapTzy, Goodnight, Hadess, Innocent, Jaypee, Kairi, KarlTzy, Kielvj, Kramm, KurtTzy, KyleTzy, Mielow, MP the King, Nets, Owgwen, Pheww, Sanford, Sanji, Saxa, Shocker, Souuul, Super Marco, Tracy | |
2 | 10 / 119 (8%) | Anavel, Branz, Claw Kun, CW, Dreams, Fluffy, Kiboy, Lutpiii, Sanz, Udil | |
2 | 10 / 119 (8%) | Alien, APEX47, Begin, Kazue, Lunar, Qaro, Rosa, Sigibum, Sunshine, Tienzy | |
4 | 8 / 119 (7%) | Chibi, Gojes, Mal, Sekys, Sepat, Stormie, Xorn, YumS | |
4 | 8 / 119 (7%) | blackMarch, Fangor, Hiko, Kodjik, Marbon, Marl, SAWO, Sunset Lover | |
6 | 7 / 119 (6%) | GodYang, LMU, Loong, Siyu, Wawawa, Yione, Zzzed | |
7 | 6 / 119 (5%) | Beni, Daxx, KidX, Px7, Royal Milk, Zippx | |
7 | 6 / 119 (5%) | Cuffin, LarK, Saano, Sanji, Tarzan, Trolll | |
9 | 5 / 119 (4%) | Gustalagusta, Kiing, Luiizz, Seigen, Tekashi | |
9 | 5 / 119 (4%) | Aizn, Bebex, Ethan, Forbid, Zxaura | |
11 | 4 / 119 (3%) | Erwin, Furyy, Hide on bush, Markinho | |
12 | 3 / 119 (3%) | Boxi, Felix, Raa | |
12 | 3 / 119 (3%) | 7oda, KENJI, Maro | |
12 | 3 / 119 (3%) | Bobe, Masarap, Yahiko | |
12 | 3 / 119 (3%) | Diablo, JPL, Vanix | |
12 | 3 / 119 (3%) | Cole World, Marqt, MobaZane | |
12 | 3 / 119 (3%) | GNART, Hehehehehehe, Jowga | |
18 | 2 / 119 (2%) | APEX, VVitch | |
19 | 1 / 119 (1%) | Mashiro | |
19 | 1 / 119 (1%) | Chan | |
19 | 1 / 119 (1%) | Kid Bomba | |
19 | 1 / 119 (1%) | Super |
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 2 382 990 | |
Average Viewers | 406 643 | |
Hours Watched | 29 142 707 |
Savages[edit]
Date | Stage | Team | Vs. | Hero | Player | KDA |
---|---|---|---|---|---|---|
2024-07-03 | Group Stage | 11/2/4 |
References[edit]
- MLBB Mid Season Cup 2024 will be hosted in Riyadh, Saudi Arabia - MLBB Esports Official & Esports World Cup
- MLBB Mid Season Cup 2024 Teams Allocation - MLBB Esports Official
- ↑ Esports World Cup (2024-01-23). "Let's get ready for a HOT summer!" (in
English).
- ↑ MLBB Esports (2024-07-06). "Official Statement.".