Riyadh Masters 2024: Statistics
From Liquipedia Dota 2 Wiki
< Riyadh Masters | 2024
Picks | Radiant Side | Dire Side | Bans | Picks & Bans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 70 | 41 | 29 | 58.57% | 39.11% | 34 | 20 | 14 | 58.82% | 36 | 21 | 15 | 58.33% | 76 | 42.46% | 146 | 81.56% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 65 | 36 | 29 | 55.38% | 36.31% | 31 | 18 | 13 | 58.06% | 34 | 18 | 16 | 52.94% | 55 | 30.73% | 120 | 67.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 53 | 29 | 24 | 54.72% | 29.61% | 27 | 16 | 11 | 59.26% | 26 | 13 | 13 | 50.00% | 31 | 17.32% | 84 | 46.93% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 52 | 22 | 30 | 42.31% | 29.05% | 25 | 11 | 14 | 44.00% | 27 | 11 | 16 | 40.74% | 65 | 36.31% | 117 | 65.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 46 | 20 | 26 | 43.48% | 25.70% | 21 | 11 | 10 | 52.38% | 25 | 9 | 16 | 36.00% | 43 | 24.02% | 89 | 49.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 45 | 20 | 25 | 44.44% | 25.14% | 22 | 11 | 11 | 50.00% | 23 | 9 | 14 | 39.13% | 102 | 56.98% | 147 | 82.12% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 44 | 20 | 24 | 45.45% | 24.58% | 20 | 9 | 11 | 45.00% | 24 | 11 | 13 | 45.83% | 26 | 14.53% | 70 | 39.11% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 41 | 23 | 18 | 56.10% | 22.91% | 26 | 14 | 12 | 53.85% | 15 | 9 | 6 | 60.00% | 93 | 51.96% | 134 | 74.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | 41 | 20 | 21 | 48.78% | 22.91% | 22 | 12 | 10 | 54.55% | 19 | 8 | 11 | 42.11% | 14 | 7.82% | 55 | 30.73% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 40 | 21 | 19 | 52.50% | 22.35% | 17 | 9 | 8 | 52.94% | 23 | 12 | 11 | 52.17% | 95 | 53.07% | 135 | 75.42% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 39 | 26 | 13 | 66.67% | 21.79% | 21 | 13 | 8 | 61.90% | 18 | 13 | 5 | 72.22% | 77 | 43.02% | 116 | 64.80% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 39 | 20 | 19 | 51.28% | 21.79% | 23 | 11 | 12 | 47.83% | 16 | 9 | 7 | 56.25% | 23 | 12.85% | 62 | 34.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 39 | 19 | 20 | 48.72% | 21.79% | 17 | 8 | 9 | 47.06% | 22 | 11 | 11 | 50.00% | 103 | 57.54% | 142 | 79.33% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 37 | 17 | 20 | 45.95% | 20.67% | 17 | 10 | 7 | 58.82% | 20 | 7 | 13 | 35.00% | 107 | 59.78% | 144 | 80.45% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 35 | 22 | 13 | 62.86% | 19.55% | 20 | 14 | 6 | 70.00% | 15 | 8 | 7 | 53.33% | 92 | 51.40% | 127 | 70.95% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 35 | 16 | 19 | 45.71% | 19.55% | 16 | 8 | 8 | 50.00% | 19 | 8 | 11 | 42.11% | 58 | 32.40% | 93 | 51.96% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 34 | 17 | 17 | 50.00% | 18.99% | 16 | 9 | 7 | 56.25% | 18 | 8 | 10 | 44.44% | 25 | 13.97% | 59 | 32.96% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 33 | 20 | 13 | 60.61% | 18.44% | 16 | 10 | 6 | 62.50% | 17 | 10 | 7 | 58.82% | 42 | 23.46% | 75 | 41.90% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 33 | 14 | 19 | 42.42% | 18.44% | 14 | 5 | 9 | 35.71% | 19 | 9 | 10 | 47.37% | 48 | 26.82% | 81 | 45.25% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 32 | 20 | 12 | 62.50% | 17.88% | 14 | 9 | 5 | 64.29% | 18 | 11 | 7 | 61.11% | 35 | 19.55% | 67 | 37.43% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 31 | 9 | 22 | 29.03% | 17.32% | 16 | 4 | 12 | 25.00% | 15 | 5 | 10 | 33.33% | 41 | 22.91% | 72 | 40.22% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 30 | 19 | 11 | 63.33% | 16.76% | 23 | 15 | 8 | 65.22% | 7 | 4 | 3 | 57.14% | 30 | 16.76% | 60 | 33.52% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 30 | 11 | 19 | 36.67% | 16.76% | 13 | 5 | 8 | 38.46% | 17 | 6 | 11 | 35.29% | 45 | 25.14% | 75 | 41.90% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ![]() | 29 | 13 | 16 | 44.83% | 16.20% | 15 | 7 | 8 | 46.67% | 14 | 6 | 8 | 42.86% | 44 | 24.58% | 73 | 40.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 29 | 11 | 18 | 37.93% | 16.20% | 14 | 5 | 9 | 35.71% | 15 | 6 | 9 | 40.00% | 80 | 44.69% | 109 | 60.89% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 29 | 9 | 20 | 31.03% | 16.20% | 12 | 4 | 8 | 33.33% | 17 | 5 | 12 | 29.41% | 19 | 10.61% | 48 | 26.82% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 28 | 19 | 9 | 67.86% | 15.64% | 12 | 10 | 2 | 83.33% | 16 | 9 | 7 | 56.25% | 50 | 27.93% | 78 | 43.58% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | 16 | 12 | 57.14% | 15.64% | 16 | 9 | 7 | 56.25% | 12 | 7 | 5 | 58.33% | 34 | 18.99% | 62 | 34.64% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 27 | 14 | 13 | 51.85% | 15.08% | 15 | 9 | 6 | 60.00% | 12 | 5 | 7 | 41.67% | 4 | 2.23% | 31 | 17.32% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 25 | 15 | 10 | 60.00% | 13.97% | 15 | 8 | 7 | 53.33% | 10 | 7 | 3 | 70.00% | 29 | 16.20% | 54 | 30.17% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 25 | 14 | 11 | 56.00% | 13.97% | 12 | 5 | 7 | 41.67% | 13 | 9 | 4 | 69.23% | 23 | 12.85% | 48 | 26.82% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 24 | 17 | 7 | 70.83% | 13.41% | 14 | 11 | 3 | 78.57% | 10 | 6 | 4 | 60.00% | 60 | 33.52% | 84 | 46.93% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 24 | 12 | 12 | 50.00% | 13.41% | 12 | 6 | 6 | 50.00% | 12 | 6 | 6 | 50.00% | 46 | 25.70% | 70 | 39.11% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 23 | 12 | 11 | 52.17% | 12.85% | 12 | 8 | 4 | 66.67% | 11 | 4 | 7 | 36.36% | 18 | 10.06% | 41 | 22.91% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 23 | 11 | 12 | 47.83% | 12.85% | 9 | 6 | 3 | 66.67% | 14 | 5 | 9 | 35.71% | 22 | 12.29% | 45 | 25.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 21 | 8 | 13 | 38.10% | 11.73% | 4 | 1 | 3 | 25.00% | 17 | 7 | 10 | 41.18% | 24 | 13.41% | 45 | 25.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 20 | 12 | 8 | 60.00% | 11.17% | 7 | 6 | 1 | 85.71% | 13 | 6 | 7 | 46.15% | 35 | 19.55% | 55 | 30.73% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 20 | 11 | 9 | 55.00% | 11.17% | 8 | 6 | 2 | 75.00% | 12 | 5 | 7 | 41.67% | 142 | 79.33% | 162 | 90.50% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 20 | 11 | 9 | 55.00% | 11.17% | 9 | 4 | 5 | 44.44% | 11 | 7 | 4 | 63.64% | 13 | 7.26% | 33 | 18.44% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 19 | 11 | 8 | 57.89% | 10.61% | 11 | 7 | 4 | 63.64% | 8 | 4 | 4 | 50.00% | 99 | 55.31% | 118 | 65.92% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 18 | 8 | 10 | 44.44% | 10.06% | 12 | 8 | 4 | 66.67% | 6 | 0 | 6 | 0.00% | 18 | 10.06% | 36 | 20.11% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 18 | 7 | 11 | 38.89% | 10.06% | 7 | 4 | 3 | 57.14% | 11 | 3 | 8 | 27.27% | 8 | 4.47% | 26 | 14.53% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 17 | 9 | 8 | 52.94% | 9.50% | 8 | 3 | 5 | 37.50% | 9 | 6 | 3 | 66.67% | 17 | 9.50% | 34 | 18.99% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 17 | 9 | 8 | 52.94% | 9.50% | 8 | 4 | 4 | 50.00% | 9 | 5 | 4 | 55.56% | 15 | 8.38% | 32 | 17.88% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 17 | 7 | 10 | 41.18% | 9.50% | 12 | 4 | 8 | 33.33% | 5 | 3 | 2 | 60.00% | 22 | 12.29% | 39 | 21.79% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 17 | 7 | 10 | 41.18% | 9.50% | 10 | 4 | 6 | 40.00% | 7 | 3 | 4 | 42.86% | 9 | 5.03% | 26 | 14.53% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 16 | 11 | 5 | 68.75% | 8.94% | 5 | 4 | 1 | 80.00% | 11 | 7 | 4 | 63.64% | 19 | 10.61% | 35 | 19.55% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 14 | 6 | 8 | 42.86% | 7.82% | 7 | 2 | 5 | 28.57% | 7 | 4 | 3 | 57.14% | 23 | 12.85% | 37 | 20.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 14 | 5 | 9 | 35.71% | 7.82% | 8 | 3 | 5 | 37.50% | 6 | 2 | 4 | 33.33% | 5 | 2.79% | 19 | 10.61% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 14 | 4 | 10 | 28.57% | 7.82% | 10 | 3 | 7 | 30.00% | 4 | 1 | 3 | 25.00% | 12 | 6.70% | 26 | 14.53% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 13 | 5 | 8 | 38.46% | 7.26% | 8 | 3 | 5 | 37.50% | 5 | 2 | 3 | 40.00% | 64 | 35.75% | 77 | 43.02% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 13 | 4 | 9 | 30.77% | 7.26% | 9 | 3 | 6 | 33.33% | 4 | 1 | 3 | 25.00% | 14 | 7.82% | 27 | 15.08% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 12 | 7 | 5 | 58.33% | 6.70% | 7 | 4 | 3 | 57.14% | 5 | 3 | 2 | 60.00% | 11 | 6.15% | 23 | 12.85% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 11 | 4 | 7 | 36.36% | 6.15% | 5 | 2 | 3 | 40.00% | 6 | 2 | 4 | 33.33% | 21 | 11.73% | 32 | 17.88% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 10 | 4 | 6 | 40.00% | 5.59% | 4 | 1 | 3 | 25.00% | 6 | 3 | 3 | 50.00% | 3 | 1.68% | 13 | 7.26% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 10 | 4 | 6 | 40.00% | 5.59% | 4 | 1 | 3 | 25.00% | 6 | 3 | 3 | 50.00% | 0 | 0.00% | 10 | 5.59% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 10 | 3 | 7 | 30.00% | 5.59% | 6 | 1 | 5 | 16.67% | 4 | 2 | 2 | 50.00% | 8 | 4.47% | 18 | 10.06% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 9 | 7 | 2 | 77.78% | 5.03% | 3 | 2 | 1 | 66.67% | 6 | 5 | 1 | 83.33% | 16 | 8.94% | 25 | 13.97% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 9 | 6 | 3 | 66.67% | 5.03% | 5 | 3 | 2 | 60.00% | 4 | 3 | 1 | 75.00% | 5 | 2.79% | 14 | 7.82% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 9 | 3 | 6 | 33.33% | 5.03% | 5 | 2 | 3 | 40.00% | 4 | 1 | 3 | 25.00% | 4 | 2.23% | 13 | 7.26% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 8 | 4 | 4 | 50.00% | 4.47% | 5 | 1 | 4 | 20.00% | 3 | 3 | 0 | 100.00% | 2 | 1.12% | 10 | 5.59% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 8 | 3 | 5 | 37.50% | 4.47% | 6 | 2 | 4 | 33.33% | 2 | 1 | 1 | 50.00% | 4 | 2.23% | 12 | 6.70% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 8 | 3 | 5 | 37.50% | 4.47% | 4 | 1 | 3 | 25.00% | 4 | 2 | 2 | 50.00% | 10 | 5.59% | 18 | 10.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 7 | 4 | 3 | 57.14% | 3.91% | 3 | 2 | 1 | 66.67% | 4 | 2 | 2 | 50.00% | 2 | 1.12% | 9 | 5.03% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 7 | 4 | 3 | 57.14% | 3.91% | 2 | 0 | 2 | 0.00% | 5 | 4 | 1 | 80.00% | 3 | 1.68% | 10 | 5.59% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 7 | 3 | 4 | 42.86% | 3.91% | 2 | 1 | 1 | 50.00% | 5 | 2 | 3 | 40.00% | 3 | 1.68% | 10 | 5.59% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 7 | 2 | 5 | 28.57% | 3.91% | 3 | 0 | 3 | 0.00% | 4 | 2 | 2 | 50.00% | 12 | 6.70% | 19 | 10.61% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 7 | 1 | 6 | 14.29% | 3.91% | 5 | 1 | 4 | 20.00% | 2 | 0 | 2 | 0.00% | 1 | 0.56% | 8 | 4.47% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 6 | 4 | 2 | 66.67% | 3.35% | 3 | 2 | 1 | 66.67% | 3 | 2 | 1 | 66.67% | 5 | 2.79% | 11 | 6.15% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6 | 4 | 2 | 66.67% | 3.35% | 1 | 1 | 0 | 100.00% | 5 | 3 | 2 | 60.00% | 10 | 5.59% | 16 | 8.94% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6 | 4 | 2 | 66.67% | 3.35% | 4 | 2 | 2 | 50.00% | 2 | 2 | 0 | 100.00% | 6 | 3.35% | 12 | 6.70% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6 | 3 | 3 | 50.00% | 3.35% | 3 | 1 | 2 | 33.33% | 3 | 2 | 1 | 66.67% | 18 | 10.06% | 24 | 13.41% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6 | 3 | 3 | 50.00% | 3.35% | 2 | 1 | 1 | 50.00% | 4 | 2 | 2 | 50.00% | 0 | 0.00% | 6 | 3.35% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 6 | 2 | 4 | 33.33% | 3.35% | 4 | 1 | 3 | 25.00% | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 6 | 3.35% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 5 | 3 | 2 | 60.00% | 2.79% | 1 | 1 | 0 | 100.00% | 4 | 2 | 2 | 50.00% | 1 | 0.56% | 6 | 3.35% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 5 | 2 | 3 | 40.00% | 2.79% | 4 | 2 | 2 | 50.00% | 1 | 0 | 1 | 0.00% | 5 | 2.79% | 10 | 5.59% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 4 | 3 | 1 | 75.00% | 2.23% | 2 | 2 | 0 | 100.00% | 2 | 1 | 1 | 50.00% | 19 | 10.61% | 23 | 12.85% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 4 | 3 | 1 | 75.00% | 2.23% | 4 | 3 | 1 | 75.00% | 0 | 0 | 0 | - | 3 | 1.68% | 7 | 3.91% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 4 | 2 | 2 | 50.00% | 2.23% | 1 | 1 | 0 | 100.00% | 3 | 1 | 2 | 33.33% | 4 | 2.23% | 8 | 4.47% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 4 | 2 | 2 | 50.00% | 2.23% | 3 | 2 | 1 | 66.67% | 1 | 0 | 1 | 0.00% | 2 | 1.12% | 6 | 3.35% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 4 | 1 | 3 | 25.00% | 2.23% | 2 | 0 | 2 | 0.00% | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 4 | 2.23% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 3 | 3 | 0 | 100.00% | 1.68% | 3 | 3 | 0 | 100.00% | 0 | 0 | 0 | - | 2 | 1.12% | 5 | 2.79% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 3 | 1 | 2 | 33.33% | 1.68% | 2 | 1 | 1 | 50.00% | 1 | 0 | 1 | 0.00% | 3 | 1.68% | 6 | 3.35% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 3 | 1 | 2 | 33.33% | 1.68% | 1 | 0 | 1 | 0.00% | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 3 | 1.68% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 3 | 1 | 2 | 33.33% | 1.68% | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.00% | 0 | 0.00% | 3 | 1.68% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 2 | 2 | 0 | 100.00% | 1.12% | 0 | 0 | 0 | - | 2 | 2 | 0 | 100.00% | 0 | 0.00% | 2 | 1.12% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 2 | 1 | 1 | 50.00% | 1.12% | 1 | 0 | 1 | 0.00% | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 2 | 1.12% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 2 | 1 | 1 | 50.00% | 1.12% | 2 | 1 | 1 | 50.00% | 0 | 0 | 0 | - | 3 | 1.68% | 5 | 2.79% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 2 | 1 | 1 | 50.00% | 1.12% | 0 | 0 | 0 | - | 2 | 1 | 1 | 50.00% | 1 | 0.56% | 3 | 1.68% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 2 | 1 | 1 | 50.00% | 1.12% | 0 | 0 | 0 | - | 2 | 1 | 1 | 50.00% | 1 | 0.56% | 3 | 1.68% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 2 | 1 | 1 | 50.00% | 1.12% | 1 | 1 | 0 | 100.00% | 1 | 0 | 1 | 0.00% | 2 | 1.12% | 4 | 2.23% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 2 | 0 | 2 | 0.00% | 1.12% | 2 | 0 | 2 | 0.00% | 0 | 0 | 0 | - | 0 | 0.00% | 2 | 1.12% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 2 | 0 | 2 | 0.00% | 1.12% | 0 | 0 | 0 | - | 2 | 0 | 2 | 0.00% | 1 | 0.56% | 3 | 1.68% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 2 | 0 | 2 | 0.00% | 1.12% | 2 | 0 | 2 | 0.00% | 0 | 0 | 0 | - | 1 | 0.56% | 3 | 1.68% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 1 | 1 | 0 | 100.00% | 0.56% | 1 | 1 | 0 | 100.00% | 0 | 0 | 0 | - | 3 | 1.68% | 4 | 2.23% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 1 | 1 | 0 | 100.00% | 0.56% | 0 | 0 | 0 | - | 1 | 1 | 0 | 100.00% | 1 | 0.56% | 2 | 1.12% |
