Liquipedia Discord: Join #callofduty to assist in the coverage of the wiki. Contribute and be a part of growing the wiki together.
We are looking for interested wiki contributors in CDL, Challengers, Warzone, and Console CoD.
We are looking for interested wiki contributors in CDL, Challengers, Warzone, and Console CoD.
Esports World Cup 2024 - Warzone
From Liquipedia Call of Duty Wiki
Esports World Cup 2024 - Warzone
League Information
Series:
EWC
Organizers:
Sponsor(s):
Game:
Warzone
Type:
Offline
Format:
Trios Resurgence
Prize Pool:
$1,050,000 USD
Start Date:
2024-07-03
End Date:
2024-07-06
Number of teams:
21
Liquipedia Tier:
Links
The Esports World Cup is a tournament series that was announced in late 2023, building off the previously established Gamers8 series. Warzone was announced as part of the line-up on June 13, 2024. Alongside MWIII, Call of Duty is the last game to be announced for EWC.[1]
- See here to read about the Esports World Cup 2024, the Calendar, the Club Standings and more.
About[edit]
Broadcast Talent[edit]
Format[edit]
All matches are played on Rebirth Island (Resurgence).
- Solo Seeding Stage
- All teams compete as Solos, each team fields 2 players
- 6 Matches, each group played 2 matches total
- Combined score of each player in each team used to determine group stage seeding
- Group Stage
- 21 teams split into 3 groups
- Round Robin, each group played 8 matches total
- Top 14 advances
- Finals
- 8 Matches
Points Distribution | |
---|---|
Place | Multiplier |
Kill Points | 1 per kill |
1st | x2 |
2nd | x1.7 |
3rd - 5th | x1.4 |
6th - 10th | x1.2 |
11th - 14th | x1 |
Prize Pool[edit]
$1,050,000 USD are spread among the participants as seen below:
Participants[edit]
Results[edit]
Solo Stage[edit]
Group Draw in this table are used for Solo Stage only
Combined Standings | ||||
---|---|---|---|---|
Grp. | Team | Total | Combined Points | |
1. | A | Twisted Minds | 107.3 | 107.3 |
2. | A | Guild Esports | 101.9 | 101.9 |
3. | B | SvGe Esports | 83 | 83 |
4. | A | Cloud9 | 80.3 | 80.3 |
5. | B | Team Vitality | 79.6 | 79.6 |
6. | B | Singapore Syndicate | 78.1 | 78.1 |
7. | B | Al Ula | 73.6 | 73.6 |
8. | A | Team Falcons | 70.3 | 70.3 |
9. | C | Team xizx7 | 62.4 | 62.4 |
10. | B | OMiT | 62.3 | 62.3 |
11. | B | Gaimin Gladiators | 62.2 | 62.2 |
12. | C | Natus Vincere | 60.2 | 60.2 |
13. | A | Team Destroy | 57.5 | 57.5 |
14. | A | Fnatic | 56.8 | 56.8 |
15. | B | Team Heretics | 54.4 | 54.4 |
16. | C | Vision Esports | 52.8 | 52.8 |
17. | A | BSL | 52.5 | 52.5 |
18. | C | All Gamers | 52.5 | 52.5 |
19. | C | Team iZund | 43.8 | 43.8 |
20. | C | New Icons | 37.4 | 37.4 |
21. | C | Onyx Ravens | 34 | 34 |
Group Stage[edit]
Finals[edit]
Grand Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||
1. | Team Falcons | 227.9 | 42.5 | 46 | 12 | 25.2 | 18 | 42 | 18.2 | 24 | |
2. | Fnatic | 208.2 | 16.8 | 37.4 | 30 | 60 | 19.6 | 13.2 | 19.2 | 12 | |
3. | Twisted Minds | 179.3 | 50 | 16.8 | 22.4 | 30.6 | 14.4 | 10.8 | 18.7 | 15.6 | |
4. | Guild Esports | 123.7 | 12 | 9.6 | 4 | 15.6 | 25.5 | 16.8 | 19.2 | 21 | |
5. | Natus Vincere | 106.8 | 14.4 | 7.2 | 10.8 | 8 | 9 | 9.8 | 26.6 | 21 | |
6. | SvGe Esports | 103.7 | 7 | 6 | 17 | 12 | 13 | 10.8 | 9 | 28.9 | |
7. | New Icons | 94.8 | 2 | 1 | 4.4 | 16.8 | 4.8 | 33.8 | 32 | 0 | |
8. | Singapore Syndicate | 92.2 | 21 | 18.2 | 11.2 | 3.6 | 7 | 10.8 | 7.2 | 13.2 | |
9. | Team Vitality | 88.6 | 5 | 14.4 | 3 | 10 | 29.4 | 7 | 12.6 | 7.2 | |
10. | OMiT | 82 | 3 | 8.4 | 9.6 | 15.4 | 15.4 | 27.2 | 2 | 1 | |
11. | Team Destroy | 67.8 | 6 | 1 | 5 | 0 | 12 | 15.4 | 14.4 | 14 | |
12. | Team xizx7 | 55.8 | 9.6 | 8.4 | 2 | 6 | 12 | 4 | 10.8 | 3 | |
13. | Team iZund | 46.8 | 1 | 2 | 8.4 | 2 | 14.4 | 2 | 16 | 1 | |
14. | Team Heretics | 41.6 | 9.8 | 6 | 0 | 2.4 | 6 | 5 | 4 | 8.4 |
Additional Content[edit]
Streams[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | 20 / 64 (31%) | Almond, Aydan, Biffle, Braalik, Breadman, Destroy, Dongy, HusKerrs, iBuLieVe, Intechs, Jackal, JoeWo, Knight, Natedogg, Newbz, Rxul, Shifty, Skullface, StableJay, zSmit | |
2 | 10 / 64 (16%) | Boogs, Jukeyz, KINGAJ, Lenun, OEKIY, Prxdigy, qlapr, Tommey, WarsZ, YRLiam | |
3 | 5 / 64 (8%) | hmoodx, imLX, iNenuz, Mojo1337, xizx7 | |
4 | 3 / 64 (5%) | Levi, Lymax, Zepa | |
4 | 3 / 64 (5%) | Dreyk, HardTrevs, LuKinas | |
4 | 3 / 64 (5%) | Castillo, DeusAmir, zDark | |
4 | 3 / 64 (5%) | elolam, JTecc, Tenux | |
4 | 3 / 64 (5%) | CamZzz, Daga, MethodZ | |
9 | 2 / 64 (3%) | Stewo, Stukex | |
9 | 2 / 64 (3%) | Rocket, Zachar | |
11 | 1 / 64 (2%) | iZund | |
11 | 1 / 64 (2%) | Patzukka | |
11 | 1 / 64 (2%) | abWizz | |
11 | 1 / 64 (2%) | Enxiun | |
11 | 1 / 64 (2%) | iVisionSR | |
11 | 1 / 64 (2%) | Crmz | |
11 | 1 / 64 (2%) | Rodrigo | |
11 | 1 / 64 (2%) | ForeignJase | |
11 | 1 / 64 (2%) | Soka | |
11 | 1 / 64 (2%) | KingMatii |
References[edit]
- ↑ Esports World Cup (2024-07-13). "San Francisco, pick up your loadouts! 🎖️🌉" (in
English).