Esports World Cup 2024: EMEA Qualifier
From Liquipedia PUBG Wiki
Esports World Cup 2024: EMEA Qualifier
League Information
Series:
EWC Qual
Game version:
PUBG BATTLEGROUNDS
Game mode:
Squads FPP
Platform:
Type:
Online
Start Date:
2024-06-28
End Date:
2024-07-14
Links
Teams
Number of teams:
24
About[edit]
The Esports World Cup: EMEA Qualifier is a qualifier round of the competition organized by Esports World Cup Foundation.
Europe participate in this competition.
Broadcast Talent[edit]
- English Commentators:
MarkPowerCasts (Mark Power)
Zenox (Jake Venditti)
Format[edit]
- Round 1 - June 28th - 30th, 2024
- 3 groups of 8 teams:
- Each group plays against other groups in round robin system (AvsB, BvsC & AvsC)
- 6 matches per Group match-up (In total, each team played 12 matches equally)
- Teams' placements are based on all 18 matches
- Top 8 teams advance to the Finals
- Bottom 16 teams will be placed into the Round 2
- 3 groups of 8 teams:
- Round 2 - July 6th - 7th, 2024
- 12 matches over 2 days
- Top 8 teams advance to the Finals
- Bottom 8 teams will be eliminated
- Finals - July 12th - 14th, 2024
- 18 matches over 3 days
- (SUPER) Global Point Rule (2023 Version)
2023 Esports Mode shares the same Loot and Bluezone timing as Ranked
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7 - 8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order: (Updated June 2022)
- Total Placement Points across all Matches
- Total Match Points in the last match (Kill+Placement = Match Points)
- Team’s Placement Ranking in the last match
- Total Damage in the last match
Prize Pool[edit]
$TBA USD are spread among the participants as seen below:
Participants[edit]
Transfers | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref |
Invited[edit]
1 | |
---|---|
2 | |
3 | |
4 | |
C |
Global Partner Team |
EU Qualifiers[edit]
- 1 May 22nd - The roster of Pod Samolet is picked up by Gaimin Gladiators. [1]
1 | |
---|---|
2 | |
3 | |
4 |
EU Qualifier #5 |
MEA Qualifiers[edit]
1 | |
---|---|
2 | |
3 | |
4 |
MEA Qualifier #5 |
Groups[edit]
Results[edit]
Round 1[edit]
Round 2[edit]
Round 2 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | BB | 116 | 52 | 64 | 150 | 00 | 62 | 11 | 26 | 66 | 44 | 11 | 26 | 77 | 44 | 44 | 35 | 99 | 110 | 1212 | 71 | 11 | 44 | 66 | 120 | 00 | 110 | 1717 |
2. | BBL | 112 | 34 | 78 | 110 | 1313 | 35 | 99 | 140 | 33 | 110 | 1616 | 160 | 00 | 110 | 66 | 130 | 22 | 110 | 33 | 35 | 1313 | 120 | 55 | 90 | 44 | 44 | 44 |
3. | HOWL | 103 | 29 | 74 | 140 | 44 | 130 | 66 | 130 | 11 | 130 | 22 | 110 | 1717 | 90 | 66 | 26 | 22 | 90 | 44 | 110 | 1818 | 62 | 22 | 81 | 77 | 110 | 55 |
4. | FUT | 98 | 18 | 80 | 44 | 1111 | 110 | 1818 | 81 | 77 | 100 | 66 | 120 | 00 | 81 | 88 | 81 | 1111 | 130 | 55 | 81 | 44 | 110 | 55 | 140 | 33 | 100 | 22 |
5. | KZL | 79 | 35 | 44 | 100 | 11 | 100 | 33 | 35 | 77 | 81 | 11 | 44 | 77 | 71 | 11 | 44 | 11 | 44 | 33 | 90 | 22 | 71 | 33 | 110 | 1212 | 35 | 33 |
6. | BUM | 68 | 29 | 39 | 110 | 22 | 26 | 11 | 53 | 44 | 90 | 66 | 35 | 44 | 160 | 00 | 150 | 00 | 26 | 77 | 110 | 00 | 26 | 88 | 100 | 33 | 53 | 44 |
7. | BOIS | 64 | 30 | 34 | 71 | 22 | 81 | 00 | 160 | 11 | 26 | 77 | 53 | 99 | 110 | 77 | 160 | 00 | 81 | 22 | 26 | 44 | 140 | 00 | 62 | 22 | 90 | 00 |
8. | VS | 64 | 25 | 39 | 35 | 1010 | 71 | 66 | 110 | 66 | 35 | 66 | 130 | 00 | 140 | 00 | 110 | 44 | 100 | 11 | 44 | 55 | 90 | 11 | 150 | 00 | 160 | 00 |
9. | STR | 64 | 19 | 45 | 53 | 88 | 120 | 33 | 100 | 22 | 71 | 55 | 100 | 00 | 53 | 55 | 120 | 44 | 35 | 00 | 150 | 33 | 53 | 55 | 44 | 1010 | 130 | 00 |
10. | EIQ | 58 | 30 | 28 | 26 | 00 | 44 | 55 | 120 | 11 | 150 | 22 | 150 | 11 | 35 | 22 | 62 | 33 | 62 | 44 | 160 | 00 | 35 | 44 | 26 | 44 | 120 | 22 |
11. | CS | 48 | 14 | 34 | 81 | 22 | 150 | 11 | 44 | 55 | 53 | 33 | 81 | 00 | 100 | 66 | 71 | 44 | 71 | 33 | 53 | 22 | 100 | 33 | 160 | 11 | 140 | 44 |
12. | LULW | 47 | 18 | 29 | 90 | 00 | 140 | 11 | 62 | 11 | 160 | 00 | 90 | 11 | 62 | 33 | 110 | 1414 | 53 | 77 | 120 | 00 | 130 | 00 | 71 | 00 | 150 | 22 |
13. | TR | 47 | 12 | 35 | 120 | 33 | 110 | 22 | 150 | 11 | 120 | 11 | 71 | 55 | 26 | 66 | 140 | 00 | 120 | 00 | 130 | 33 | 150 | 00 | 53 | 66 | 62 | 88 |
14. | BULL | 43 | 11 | 32 | 130 | 22 | 90 | 11 | 110 | 22 | 140 | 00 | 140 | 22 | 130 | 44 | 100 | 11 | 140 | 66 | 100 | 11 | 110 | 1010 | 110 | 00 | 71 | 33 |
15. | ADR | 40 | 11 | 29 | 160 | 11 | 160 | 00 | 90 | 66 | 62 | 33 | 110 | 00 | 150 | 00 | 90 | 11 | 160 | 22 | 62 | 33 | 81 | 44 | 35 | 66 | 81 | 33 |
16. | FT | 31 | 17 | 14 | 62 | 00 | 53 | 00 | 71 | 44 | 110 | 00 | 62 | 44 | 120 | 11 | 53 | 33 | 150 | 00 | 140 | 00 | 160 | 00 | 130 | 00 | 26 | 22 |
Grand Finals[edit]
Grand Finals | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | FaZe | 174 | 52 | 122 | 100 | 44 | 53 | 22 | 71 | 99 | 150 | 55 | 62 | 66 | 100 | 44 | 26 | 1111 | 110 | 1414 | 120 | 44 | 130 | 33 | 120 | 11 | 81 | 1414 | 35 | 99 | 81 | 44 | 44 | 99 | 44 | 22 | 35 | 77 | 110 | 1414 |
2. | BB | 151 | 67 | 84 | 120 | 44 | 44 | 66 | 100 | 55 | 130 | 11 | 71 | 22 | 110 | 1414 | 35 | 44 | 120 | 00 | 53 | 33 | 35 | 77 | 26 | 55 | 62 | 55 | 110 | 77 | 110 | 55 | 71 | 22 | 26 | 1313 | 110 | 00 | 44 | 11 |
3. | GG | 142 | 59 | 83 | 44 | 33 | 110 | 1010 | 62 | 33 | 81 | 66 | 120 | 44 | 160 | 00 | 110 | 33 | 81 | 99 | 110 | 1313 | 81 | 00 | 110 | 77 | 100 | 22 | 110 | 44 | 44 | 66 | 110 | 55 | 90 | 11 | 100 | 33 | 26 | 44 |
4. | TWIS | 141 | 48 | 93 | 53 | 44 | 81 | 44 | 160 | 00 | 53 | 77 | 130 | 33 | 44 | 00 | 110 | 1111 | 62 | 55 | 100 | 66 | 53 | 11 | 140 | 77 | 71 | 11 | 62 | 22 | 71 | 66 | 53 | 66 | 35 | 1313 | 110 | 1212 | 130 | 55 |
5. | VP | 119 | 44 | 75 | 110 | 1313 | 90 | 66 | 44 | 33 | 160 | 22 | 90 | 44 | 53 | 33 | 44 | 33 | 160 | 22 | 62 | 44 | 160 | 00 | 71 | 22 | 110 | 55 | 26 | 99 | 100 | 33 | 26 | 77 | 130 | 00 | 26 | 33 | 62 | 66 |
6. | HOWL | 114 | 33 | 81 | 62 | 33 | 62 | 33 | 150 | 22 | 110 | 99 | 26 | 44 | 62 | 55 | 62 | 66 | 100 | 22 | 81 | 11 | 26 | 1515 | 44 | 66 | 35 | 33 | 100 | 33 | 110 | 22 | 62 | 55 | 71 | 77 | 140 | 11 | 90 | 44 |
7. | BOIS | 110 | 51 | 59 | 71 | 33 | 150 | 44 | 90 | 33 | 110 | 77 | 100 | 00 | 26 | 44 | 100 | 44 | 35 | 44 | 44 | 44 | 62 | 11 | 35 | 22 | 44 | 66 | 71 | 44 | 62 | 33 | 35 | 33 | 100 | 22 | 71 | 44 | 35 | 11 |
8. | NAVI | 107 | 42 | 65 | 26 | 55 | 120 | 22 | 110 | 99 | 90 | 33 | 35 | 88 | 120 | 33 | 90 | 33 | 110 | 11 | 160 | 00 | 150 | 00 | 81 | 66 | 110 | 55 | 90 | 22 | 140 | 22 | 81 | 33 | 62 | 44 | 44 | 55 | 53 | 44 |
9. | PRML | 83 | 26 | 57 | 160 | 33 | 100 | 22 | 35 | 44 | 71 | 33 | 110 | 77 | 110 | 44 | 130 | 11 | 90 | 22 | 35 | 77 | 90 | 55 | 100 | 44 | 150 | 11 | 81 | 22 | 53 | 66 | 110 | 22 | 120 | 11 | 150 | 11 | 81 | 22 |
10. | FUT | 78 | 26 | 52 | 150 | 44 | 71 | 11 | 26 | 88 | 35 | 44 | 110 | 00 | 150 | 11 | 81 | 22 | 44 | 77 | 26 | 1010 | 120 | 11 | 150 | 11 | 90 | 33 | 140 | 00 | 90 | 11 | 100 | 33 | 110 | 00 | 53 | 55 | 140 | 11 |
11. | BBL | 77 | 20 | 57 | 130 | 44 | 160 | 11 | 120 | 44 | 100 | 11 | 44 | 99 | 130 | 33 | 53 | 55 | 53 | 11 | 110 | 00 | 44 | 22 | 160 | 33 | 130 | 11 | 44 | 99 | 120 | 00 | 150 | 00 | 140 | 22 | 62 | 77 | 120 | 55 |
12. | VS | 71 | 28 | 43 | 110 | 33 | 130 | 44 | 130 | 11 | 44 | 00 | 140 | 00 | 90 | 22 | 71 | 11 | 26 | 00 | 71 | 33 | 100 | 11 | 62 | 88 | 26 | 77 | 130 | 00 | 35 | 77 | 140 | 00 | 53 | 22 | 130 | 22 | 110 | 22 |
13. | KZL | 67 | 25 | 42 | 35 | 00 | 35 | 55 | 110 | 11 | 120 | 33 | 160 | 11 | 71 | 22 | 140 | 00 | 150 | 22 | 130 | 55 | 140 | 22 | 110 | 00 | 53 | 22 | 120 | 55 | 150 | 11 | 160 | 11 | 110 | 88 | 120 | 11 | 71 | 33 |
14. | ATC | 67 | 22 | 45 | 81 | 22 | 26 | 22 | 81 | 44 | 140 | 00 | 150 | 11 | 140 | 77 | 150 | 00 | 71 | 55 | 140 | 00 | 110 | 1212 | 53 | 00 | 120 | 00 | 150 | 11 | 160 | 11 | 130 | 44 | 160 | 11 | 90 | 55 | 160 | 00 |
15. | ACE | 67 | 21 | 46 | 140 | 22 | 110 | 55 | 53 | 11 | 26 | 66 | 81 | 22 | 35 | 33 | 120 | 11 | 140 | 44 | 90 | 00 | 71 | 55 | 90 | 22 | 140 | 00 | 53 | 11 | 130 | 00 | 90 | 77 | 81 | 44 | 81 | 11 | 150 | 22 |
16. | BUM | 46 | 12 | 34 | 90 | 00 | 140 | 00 | 140 | 00 | 62 | 22 | 53 | 66 | 81 | 33 | 160 | 00 | 130 | 11 | 150 | 00 | 110 | 11 | 130 | 44 | 160 | 33 | 160 | 00 | 26 | 88 | 120 | 00 | 150 | 00 | 160 | 11 | 100 | 55 |
Additional Content[edit]
Country Representation[edit]
Streams[edit]
References[edit]
- ↑ Gaimin Gladiators (2024-06-13). "WE'RE BACK!".